Usage Statistics for artisticrevival.com

Summary Period: March 2020
Generated 01-Apr-2020 02:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 192742
Total Files 189846
Total Pages 190440
Total Visits 29562
Total KBytes 6245480
Total Unique Sites 9147
Total Unique URLs 146
Total Unique Referrers 2610
Total Unique User Agents 788
. Avg Max
Hits per Hour 259 7555
Hits per Day 6217 12079
Files per Day 6124 11969
Pages per Day 6143 12041
Visits per Day 953 1590
KBytes per Day 201467 320770
Hits by Response Code
Undefined response code 42
Code 200 - OK 189846
Code 301 - Moved Permanently 6
Code 304 - Not Modified 17
Code 404 - Not Found 2321
Code 500 - Internal Server Error 510

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 6787 3.52% 6737 3.55% 6741 3.54% 891 3.01% 637 6.96% 320770 5.14%
2 6564 3.41% 6512 3.43% 6535 3.43% 1095 3.70% 748 8.18% 303823 4.86%
3 7539 3.91% 7502 3.95% 7517 3.95% 1230 4.16% 871 9.52% 293865 4.71%
4 6968 3.62% 6908 3.64% 6919 3.63% 1164 3.94% 779 8.52% 295780 4.74%
5 6728 3.49% 6437 3.39% 6425 3.37% 1375 4.65% 1021 11.16% 264738 4.24%
6 5406 2.80% 5350 2.82% 5351 2.81% 974 3.29% 754 8.24% 169233 2.71%
7 9039 4.69% 8964 4.72% 8980 4.72% 1258 4.26% 976 10.67% 187048 2.99%
8 5240 2.72% 5185 2.73% 5181 2.72% 702 2.37% 490 5.36% 184429 2.95%
9 6462 3.35% 6376 3.36% 6411 3.37% 708 2.39% 497 5.43% 285785 4.58%
10 8080 4.19% 7924 4.17% 8006 4.20% 1504 5.09% 1024 11.19% 304884 4.88%
11 12079 6.27% 11969 6.30% 12041 6.32% 1590 5.38% 1220 13.34% 317034 5.08%
12 6369 3.30% 6303 3.32% 6325 3.32% 958 3.24% 706 7.72% 288693 4.62%
13 6034 3.13% 5925 3.12% 5947 3.12% 1063 3.60% 764 8.35% 252818 4.05%
14 5016 2.60% 4977 2.62% 4981 2.62% 1043 3.53% 775 8.47% 139319 2.23%
15 4630 2.40% 4325 2.28% 4340 2.28% 729 2.47% 535 5.85% 73153 1.17%
16 11955 6.20% 11866 6.25% 11892 6.24% 1255 4.25% 940 10.28% 243525 3.90%
17 5843 3.03% 5716 3.01% 5729 3.01% 1111 3.76% 819 8.95% 194343 3.11%
18 4154 2.16% 4086 2.15% 4107 2.16% 949 3.21% 727 7.95% 180444 2.89%
19 4634 2.40% 4543 2.39% 4574 2.40% 913 3.09% 669 7.31% 179170 2.87%
20 5594 2.90% 5512 2.90% 5535 2.91% 1045 3.53% 734 8.02% 187524 3.00%
21 1519 0.79% 1517 0.80% 1517 0.80% 55 0.19% 49 0.54% 114556 1.83%
22 2196 1.14% 2162 1.14% 2167 1.14% 347 1.17% 274 3.00% 48794 0.78%
23 5638 2.93% 5519 2.91% 5538 2.91% 701 2.37% 488 5.34% 186607 2.99%
24 10782 5.59% 10714 5.64% 10731 5.63% 898 3.04% 706 7.72% 211441 3.39%
25 3603 1.87% 3563 1.88% 3573 1.88% 734 2.48% 537 5.87% 165544 2.65%
26 4236 2.20% 4158 2.19% 4164 2.19% 872 2.95% 550 6.01% 104612 1.68%
27 4396 2.28% 4311 2.27% 4345 2.28% 786 2.66% 512 5.60% 62239 1.00%
28 4663 2.42% 4580 2.41% 4545 2.39% 770 2.60% 534 5.84% 159153 2.55%
29 10841 5.62% 10673 5.62% 10739 5.64% 1068 3.61% 708 7.74% 201807 3.23%
30 5558 2.88% 5462 2.88% 5454 2.86% 891 3.01% 580 6.34% 167441 2.68%
31 4189 2.17% 4070 2.14% 4130 2.17% 1022 3.46% 699 7.64% 156909 2.51%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 236 7333 3.80% 232 7214 3.80% 233 7235 3.80% 8612 266977 4.27%
1 218 6767 3.51% 215 6681 3.52% 216 6715 3.53% 8370 259455 4.15%
2 203 6311 3.27% 201 6249 3.29% 202 6267 3.29% 8094 250925 4.02%
3 218 6783 3.52% 215 6688 3.52% 216 6718 3.53% 8358 259087 4.15%
4 336 10443 5.42% 333 10349 5.45% 335 10399 5.46% 8860 274648 4.40%
5 227 7052 3.66% 224 6947 3.66% 225 6984 3.67% 8314 257721 4.13%
6 226 7034 3.65% 223 6927 3.65% 223 6935 3.64% 8321 257961 4.13%
7 222 6909 3.58% 216 6723 3.54% 217 6745 3.54% 8260 256051 4.10%
8 401 12445 6.46% 390 12108 6.38% 390 12104 6.36% 9398 291326 4.66%
9 444 13767 7.14% 440 13664 7.20% 442 13712 7.20% 9963 308847 4.95%
10 405 12573 6.52% 401 12451 6.56% 402 12468 6.55% 9474 293692 4.70%
11 369 11458 5.94% 366 11362 5.98% 368 11409 5.99% 8906 276097 4.42%
12 195 6053 3.14% 191 5941 3.13% 192 5975 3.14% 7766 240745 3.85%
13 203 6306 3.27% 200 6215 3.27% 201 6240 3.28% 7721 239343 3.83%
14 218 6767 3.51% 215 6682 3.52% 215 6668 3.50% 8027 248832 3.98%
15 231 7167 3.72% 228 7075 3.73% 229 7112 3.73% 8198 254142 4.07%
16 230 7140 3.70% 227 7067 3.72% 228 7093 3.72% 8042 249303 3.99%
17 248 7705 4.00% 239 7433 3.92% 239 7436 3.90% 8133 252119 4.04%
18 226 7015 3.64% 222 6910 3.64% 223 6924 3.64% 7764 240698 3.85%
19 224 6974 3.62% 221 6873 3.62% 222 6910 3.63% 7983 247467 3.96%
20 227 7038 3.65% 223 6938 3.65% 224 6973 3.66% 8114 251537 4.03%
21 225 7004 3.63% 221 6869 3.62% 222 6897 3.62% 8213 254600 4.08%
22 221 6856 3.56% 218 6763 3.56% 218 6782 3.56% 8248 255683 4.09%
23 252 7842 4.07% 248 7717 4.06% 249 7739 4.06% 8330 258224 4.13%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 96782 50.21% 897203 14.37% /webalizer/
2 46452 24.10% 120653 1.93% /
3 39232 20.35% 4873892 78.04% /webalizer/usage_201905.html
4 2468 1.28% 59487 0.95% /webalizer/usage_202002.html
5 2028 1.05% 11140 0.18% /contactus.htm
6 242 0.13% 1839 0.03% /page.asp
7 238 0.12% 28563 0.46% /webalizer/usage_201907.html
8 215 0.11% 24972 0.40% /webalizer/usage_201711.html
9 209 0.11% 24830 0.40% /webalizer/usage_201901.html
10 208 0.11% 25031 0.40% /webalizer/usage_201807.html
11 189 0.10% 22743 0.36% /webalizer/usage_201803.html
12 169 0.09% 20115 0.32% /webalizer/usage_201801.html
13 141 0.07% 17059 0.27% /webalizer/usage_201909.html
14 115 0.06% 11537 0.18% /webalizer/usage_201903.html
15 105 0.05% 12607 0.20% /webalizer/usage_201911.html
16 103 0.05% 582 0.01% /main.asp
17 102 0.05% 11950 0.19% /webalizer/usage_201811.html
18 96 0.05% 11794 0.19% /webalizer/usage_201810.html
19 93 0.05% 11319 0.18% /webalizer/usage_201912.html
20 92 0.05% 11249 0.18% /webalizer/usage_201908.html
21 90 0.05% 11006 0.18% /webalizer/usage_201802.html
22 24 0.01% 89 0.00% /includes/css.css
23 18 0.01% 396 0.01% /webalizer/usage_201904.html
24 17 0.01% 273 0.00% /webalizer/usage_201902.html
25 14 0.01% 93 0.00% /enewsletter.asp
26 14 0.01% 803 0.01% /webalizer/usage_202003.html
27 12 0.01% 266 0.00% /webalizer/usage_201710.html
28 10 0.01% 342 0.01% /webalizer/usage_201608.html
29 10 0.01% 366 0.01% /webalizer/usage_201704.html
30 9 0.00% 534 0.01% /webalizer/usage_201511.html

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 39232 20.35% 4873892 78.04% /webalizer/usage_201905.html
2 96782 50.21% 897203 14.37% /webalizer/
3 46452 24.10% 120653 1.93% /
4 2468 1.28% 59487 0.95% /webalizer/usage_202002.html
5 238 0.12% 28563 0.46% /webalizer/usage_201907.html
6 208 0.11% 25031 0.40% /webalizer/usage_201807.html
7 215 0.11% 24972 0.40% /webalizer/usage_201711.html
8 209 0.11% 24830 0.40% /webalizer/usage_201901.html
9 189 0.10% 22743 0.36% /webalizer/usage_201803.html
10 169 0.09% 20115 0.32% /webalizer/usage_201801.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 46452 24.10% 20620 71.59% /
2 96782 50.21% 5905 20.50% /webalizer/
3 39232 20.35% 484 1.68% /webalizer/usage_201905.html
4 238 0.12% 189 0.66% /webalizer/usage_201907.html
5 208 0.11% 163 0.57% /webalizer/usage_201807.html
6 209 0.11% 162 0.56% /webalizer/usage_201901.html
7 2468 1.28% 135 0.47% /webalizer/usage_202002.html
8 215 0.11% 127 0.44% /webalizer/usage_201711.html
9 141 0.07% 115 0.40% /webalizer/usage_201909.html
10 169 0.09% 108 0.37% /webalizer/usage_201801.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 46452 24.10% 20916 72.06% /
2 96782 50.21% 5900 20.33% /webalizer/
3 2028 1.05% 1513 5.21% /contactus.htm
4 39232 20.35% 276 0.95% /webalizer/usage_201905.html
5 96 0.05% 78 0.27% /webalizer/usage_201810.html
6 2468 1.28% 67 0.23% /webalizer/usage_202002.html
7 215 0.11% 43 0.15% /webalizer/usage_201711.html
8 115 0.06% 23 0.08% /webalizer/usage_201903.html
9 12 0.01% 10 0.03% /webalizer/usage_201710.html
10 10 0.01% 9 0.03% /webalizer/usage_201608.html

Top 30 of 9147 Total Sites
# Hits Files KBytes Visits Hostname
1 36572 18.97% 36572 19.26% 4549983 72.85% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33416 17.34% 33416 17.60% 350458 5.61% 11 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 20836 10.81% 20836 10.98% 40382 0.65% 3 0.01% 5.188.210.3
4 6962 3.61% 6962 3.67% 73052 1.17% 7 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
5 6308 3.27% 6307 3.32% 66143 1.06% 8 0.03% 91-121-185-43.serverhub.ru
6 6145 3.19% 6145 3.24% 64492 1.03% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
7 4877 2.53% 4877 2.57% 51169 0.82% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
8 2824 1.47% 2824 1.49% 12080 0.19% 8 0.03% 128-72-19-5.broadband.corbina.ru
9 2217 1.15% 2217 1.17% 4421 0.07% 96 0.32% 222.107.107.120
10 2147 1.11% 2147 1.13% 20279 0.32% 10 0.03% vm295072.had.su
11 2080 1.08% 2080 1.10% 254959 4.08% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
12 1586 0.82% 1586 0.84% 16615 0.27% 3 0.01% wwwb-spn05.us.archive.org
13 1583 0.82% 1583 0.83% 16583 0.27% 3 0.01% wwwb-spn04.us.archive.org
14 1047 0.54% 1018 0.54% 65955 1.06% 363 1.23% 5.188.210.79
15 898 0.47% 898 0.47% 3822 0.06% 11 0.04% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
16 730 0.38% 515 0.27% 22636 0.36% 283 0.96% 5.188.210.56
17 697 0.36% 697 0.37% 1386 0.02% 84 0.28% ftp.gt.rayovac.com
18 693 0.36% 693 0.37% 7259 0.12% 3 0.01% 193.8.40.126
19 649 0.34% 649 0.34% 43119 0.69% 255 0.86% 5.188.210.242
20 644 0.33% 622 0.33% 40686 0.65% 265 0.90% 5.188.210.61
21 601 0.31% 579 0.30% 36932 0.59% 251 0.85% 5.188.210.36
22 572 0.30% 572 0.30% 1136 0.02% 4 0.01% 217.113.223.35.bc.googleusercontent.com
23 472 0.24% 457 0.24% 28710 0.46% 148 0.50% 5.188.210.58
24 433 0.22% 433 0.23% 861 0.01% 57 0.19% static-sch-99-249-126-221-on-nets.com
25 395 0.20% 395 0.21% 781 0.01% 2 0.01% 38.251.67.34.bc.googleusercontent.com
26 371 0.19% 371 0.20% 3393 0.05% 77 0.26% 182.73.15.70
27 355 0.18% 355 0.19% 3724 0.06% 31 0.10% server.cyberghost.ro
28 343 0.18% 343 0.18% 685 0.01% 4 0.01% 1.6.0.0-sify.lan.net
29 337 0.17% 337 0.18% 3530 0.06% 5 0.02% 186.1.162.205
30 322 0.17% 77 0.04% 10861 0.17% 102 0.35% 216.244.66.198

Top 10 of 9147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36572 18.97% 36572 19.26% 4549983 72.85% 6 0.02% 62-210-162-119.rev.poneytelecom.eu
2 33416 17.34% 33416 17.60% 350458 5.61% 11 0.04% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 2080 1.08% 2080 1.10% 254959 4.08% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
4 6962 3.61% 6962 3.67% 73052 1.17% 7 0.02% dynamic-2-61-179-86.pppoe.khakasnet.ru
5 6308 3.27% 6307 3.32% 66143 1.06% 8 0.03% 91-121-185-43.serverhub.ru
6 1047 0.54% 1018 0.54% 65955 1.06% 363 1.23% 5.188.210.79
7 6145 3.19% 6145 3.24% 64492 1.03% 4 0.01% dynamic-2-61-157-236.pppoe.khakasnet.ru
8 4877 2.53% 4877 2.57% 51169 0.82% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
9 649 0.34% 649 0.34% 43119 0.69% 255 0.86% 5.188.210.242
10 644 0.33% 622 0.33% 40686 0.65% 265 0.90% 5.188.210.61

Top 30 of 2610 Total Referrers
# Hits Referrer
1 9018 4.68% https://pharmacycanadafb.com
2 6024 3.13% https://www.soska.site/
3 4785 2.48% http://propecia.ru.com
4 4266 2.21% http://www.onlinepharmacycanadaus.com
5 4230 2.19% http://borodinolib.ru/
6 4149 2.15% http://canadianonlinepharmacyhq.com
7 3781 1.96% http://clomid2.com/
8 3748 1.94% http://amoxicillin500.com/
9 3745 1.94% http://synthroid1.com/
10 3716 1.93% http://lasix100.com/
11 3715 1.93% http://prednisone0.com/
12 3711 1.93% http://lisinopril40.com/
13 3691 1.91% http://tadalafil20tab.com/
14 3659 1.90% http://tadalafil2.com/
15 3644 1.89% http://valtrex1.com/
16 3610 1.87% http://doxycycline1.com/
17 3322 1.72% http://pharmacyreth.com
18 2856 1.48% http://lolasix.info
19 2544 1.32% http://denizlidebugun.com/
20 2530 1.31% http://longbeachappraisalblog.com/
21 2474 1.28% http://herbicidefreeuc.com/
22 2457 1.27% http://eastcoastracingnews.com/
23 2456 1.27% http://rost4you.ru/
24 2441 1.27% http://associazionepapersera.net/
25 2433 1.26% http://tremplinsante.net/
26 2428 1.26% http://quentinforbuncombe.com/
27 2400 1.25% http://purrfectsiberians.com/
28 2397 1.24% http://vestikizilyurt.ru/
29 2391 1.24% http://mvptitanslive.com/
30 2384 1.24% http://iiacyl.com/

Top 15 of 788 Total User Agents
# Hits User Agent
1 28498 14.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9029 4.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 8817 4.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
4 8515 4.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 6926 3.59% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.14;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 2902 1.51% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
7 2333 1.21% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
8 2272 1.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 2265 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
10 2261 1.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 2252 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 2251 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
13 2240 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 2240 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 2238 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36

Usage by Country for March 2020

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 93898 48.72% 92873 48.92% 5332490 85.38% Unresolved/Unknown
2 63221 32.80% 63198 33.29% 629917 10.09% Russian Federation
3 11620 6.03% 10529 5.55% 79067 1.27% US Commercial
4 5226 2.71% 4898 2.58% 61667 0.99% Network
5 3696 1.92% 3695 1.95% 37321 0.60% Non-Profit Organization
6 2696 1.40% 2690 1.42% 20520 0.33% USSR (former)
7 2071 1.07% 2071 1.09% 14139 0.23% Brazil
8 1512 0.78% 1423 0.75% 11294 0.18% Germany
9 628 0.33% 412 0.22% 1617 0.03% Indonesia
10 616 0.32% 608 0.32% 4924 0.08% Italy
11 470 0.24% 468 0.25% 4489 0.07% France
12 443 0.23% 443 0.23% 3965 0.06% Romania
13 432 0.22% 432 0.23% 1354 0.02% Turkey
14 426 0.22% 426 0.22% 3104 0.05% China
15 387 0.20% 386 0.20% 2502 0.04% Thailand
16 378 0.20% 377 0.20% 3748 0.06% Colombia
17 322 0.17% 322 0.17% 3082 0.05% United Kingdom
18 320 0.17% 320 0.17% 2098 0.03% Mexico
19 277 0.14% 277 0.15% 650 0.01% Japan
20 275 0.14% 275 0.14% 1539 0.02% Poland
21 251 0.13% 234 0.12% 1277 0.02% Czech Republic
22 219 0.11% 219 0.12% 1562 0.03% Portugal
23 216 0.11% 216 0.11% 1224 0.02% Ukraine
24 202 0.10% 202 0.11% 1266 0.02% Argentina
25 194 0.10% 194 0.10% 1371 0.02% Netherlands
26 194 0.10% 194 0.10% 1098 0.02% Viet Nam
27 186 0.10% 186 0.10% 1793 0.03% Pakistan
28 168 0.09% 167 0.09% 1498 0.02% India
29 145 0.08% 145 0.08% 304 0.00% Taiwan
30 140 0.07% 62 0.03% 1067 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.01