Usage Statistics for artisticrevival.com

Summary Period: September 2019
Generated 01-Oct-2019 02:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 151737
Total Files 148397
Total Pages 149346
Total Visits 28763
Total KBytes 1477239
Total Unique Sites 9745
Total Unique URLs 114
Total Unique Referrers 1732
Total Unique User Agents 719
. Avg Max
Hits per Hour 210 14208
Hits per Day 5057 18170
Files per Day 4946 18019
Pages per Day 4978 18107
Visits per Day 958 1551
KBytes per Day 49241 124441
Hits by Response Code
Undefined response code 44
Code 200 - OK 148397
Code 301 - Moved Permanently 5
Code 302 - Found 1
Code 304 - Not Modified 31
Code 404 - Not Found 2826
Code 405 - Method Not Allowed 366
Code 500 - Internal Server Error 67

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 4248 2.80% 4148 2.80% 4169 2.79% 1095 3.81% 647 6.64% 49504 3.35%
2 4551 3.00% 4439 2.99% 4480 3.00% 940 3.27% 582 5.97% 49845 3.37%
3 3973 2.62% 3861 2.60% 3905 2.61% 987 3.43% 618 6.34% 47947 3.25%
4 5177 3.41% 4794 3.23% 4890 3.27% 1270 4.42% 697 7.15% 54347 3.68%
5 4426 2.92% 4262 2.87% 4303 2.88% 1111 3.86% 675 6.93% 48305 3.27%
6 4599 3.03% 4496 3.03% 4534 3.04% 1390 4.83% 837 8.59% 43568 2.95%
7 5246 3.46% 5127 3.45% 5162 3.46% 1551 5.39% 970 9.95% 47105 3.19%
8 5523 3.64% 5466 3.68% 5476 3.67% 1380 4.80% 684 7.02% 51384 3.48%
9 4409 2.91% 4346 2.93% 4350 2.91% 1171 4.07% 638 6.55% 43440 2.94%
10 4043 2.66% 3976 2.68% 3984 2.67% 1162 4.04% 717 7.36% 38770 2.62%
11 3948 2.60% 3839 2.59% 3877 2.60% 965 3.36% 693 7.11% 41232 2.79%
12 3611 2.38% 3489 2.35% 3554 2.38% 819 2.85% 620 6.36% 40537 2.74%
13 4402 2.90% 4320 2.91% 4350 2.91% 820 2.85% 564 5.79% 51003 3.45%
14 4344 2.86% 4224 2.85% 4271 2.86% 801 2.78% 564 5.79% 50785 3.44%
15 4315 2.84% 4194 2.83% 4191 2.81% 749 2.60% 506 5.19% 51185 3.46%
16 3657 2.41% 3596 2.42% 3591 2.40% 702 2.44% 450 4.62% 44224 2.99%
17 4479 2.95% 4424 2.98% 4442 2.97% 915 3.18% 636 6.53% 44637 3.02%
18 4764 3.14% 4698 3.17% 4704 3.15% 843 2.93% 585 6.00% 52419 3.55%
19 3976 2.62% 3910 2.63% 3934 2.63% 837 2.91% 594 6.10% 42688 2.89%
20 4337 2.86% 4236 2.85% 4277 2.86% 924 3.21% 668 6.85% 41696 2.82%
21 3517 2.32% 3456 2.33% 3456 2.31% 632 2.20% 413 4.24% 38185 2.58%
22 3391 2.23% 3310 2.23% 3326 2.23% 683 2.37% 493 5.06% 35465 2.40%
23 3417 2.25% 3349 2.26% 3345 2.24% 655 2.28% 467 4.79% 35347 2.39%
24 15062 9.93% 14993 10.10% 14996 10.04% 1331 4.63% 1126 11.55% 97219 6.58%
25 3586 2.36% 3464 2.33% 3496 2.34% 598 2.08% 411 4.22% 38184 2.58%
26 3582 2.36% 3493 2.35% 3519 2.36% 700 2.43% 475 4.87% 39356 2.66%
27 4633 3.05% 4505 3.04% 4560 3.05% 735 2.56% 489 5.02% 47167 3.19%
28 4046 2.67% 3858 2.60% 3919 2.62% 797 2.77% 504 5.17% 43877 2.97%
29 4305 2.84% 4105 2.77% 4178 2.80% 765 2.66% 490 5.03% 43379 2.94%
30 18170 11.97% 18019 12.14% 18107 12.12% 1536 5.34% 1216 12.48% 124441 8.42%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 4984 3.28% 162 4865 3.28% 162 4879 3.27% 1883 56494 3.82%
1 181 5451 3.59% 177 5311 3.58% 178 5341 3.58% 2004 60133 4.07%
2 180 5413 3.57% 176 5302 3.57% 177 5331 3.57% 1895 56857 3.85%
3 155 4659 3.07% 151 4541 3.06% 152 4588 3.07% 1794 53818 3.64%
4 162 4889 3.22% 158 4759 3.21% 160 4822 3.23% 1736 52073 3.53%
5 182 5472 3.61% 177 5316 3.58% 178 5341 3.58% 1990 59691 4.04%
6 171 5151 3.39% 168 5048 3.40% 169 5090 3.41% 1862 55857 3.78%
7 158 4744 3.13% 153 4608 3.11% 155 4652 3.11% 1653 49587 3.36%
8 160 4809 3.17% 155 4669 3.15% 157 4734 3.17% 1785 53537 3.62%
9 176 5309 3.50% 173 5196 3.50% 174 5244 3.51% 1859 55759 3.77%
10 167 5028 3.31% 163 4897 3.30% 164 4937 3.31% 1636 49082 3.32%
11 170 5106 3.37% 165 4950 3.34% 166 5001 3.35% 1761 52837 3.58%
12 184 5546 3.66% 180 5406 3.64% 182 5482 3.67% 1941 58244 3.94%
13 180 5409 3.56% 175 5268 3.55% 176 5302 3.55% 1822 54646 3.70%
14 158 4750 3.13% 154 4632 3.12% 155 4672 3.13% 1747 52402 3.55%
15 167 5037 3.32% 163 4908 3.31% 164 4935 3.30% 1763 52892 3.58%
16 196 5891 3.88% 183 5504 3.71% 187 5620 3.76% 2032 60975 4.13%
17 564 16926 11.15% 559 16771 11.30% 559 16793 11.24% 4001 120021 8.12%
18 194 5842 3.85% 188 5649 3.81% 189 5698 3.82% 2087 62600 4.24%
19 667 20037 13.21% 662 19880 13.40% 663 19901 13.33% 4569 137084 9.28%
20 201 6044 3.98% 198 5949 4.01% 198 5955 3.99% 2097 62909 4.26%
21 168 5056 3.33% 165 4977 3.35% 166 5008 3.35% 1852 55558 3.76%
22 167 5020 3.31% 164 4932 3.32% 164 4920 3.29% 1710 51313 3.47%
23 172 5164 3.40% 168 5059 3.41% 170 5100 3.41% 1762 52871 3.58%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 93458 61.59% 304855 20.64% /
2 33711 22.22% 213350 14.44% /webalizer/
3 7115 4.69% 62818 4.25% /webalizer/usage_201909.html
4 6417 4.23% 35256 2.39% /contactus.htm
5 1401 0.92% 172831 11.70% /webalizer/usage_201902.html
6 1362 0.90% 170268 11.53% /webalizer/usage_201901.html
7 1307 0.86% 157369 10.65% /webalizer/usage_201905.html
8 823 0.54% 100674 6.81% /webalizer/usage_201907.html
9 700 0.46% 87337 5.91% /webalizer/usage_201809.html
10 693 0.46% 85152 5.76% /webalizer/usage_201906.html
11 267 0.18% 32695 2.21% /webalizer/usage_201711.html
12 253 0.17% 1874 0.13% /page.asp
13 143 0.09% 671 0.05% /main.asp
14 44 0.03% 5110 0.35% /webalizer/usage_201802.html
15 34 0.02% 1403 0.09% /webalizer/usage_201908.html
16 31 0.02% 125 0.01% /includes/css.css
17 27 0.02% 763 0.05% /webalizer/usage_201903.html
18 26 0.02% 851 0.06% /webalizer/usage_201904.html
19 22 0.01% 2008 0.14% /webalizer/usage_201512.html
20 14 0.01% 301 0.02% /webalizer/usage_201704.html
21 12 0.01% 83 0.01% /enewsletter.asp
22 11 0.01% 532 0.04% /webalizer/usage_201801.html
23 10 0.01% 342 0.02% /webalizer/usage_201608.html
24 10 0.01% 459 0.03% /webalizer/usage_201609.html
25 10 0.01% 340 0.02% /webalizer/usage_201703.html
26 10 0.01% 250 0.02% /webalizer/usage_201710.html
27 9 0.01% 206 0.01% /webalizer/usage_201505.html
28 9 0.01% 246 0.02% /webalizer/usage_201702.html
29 9 0.01% 219 0.01% /webalizer/usage_201708.html
30 8 0.01% 209 0.01% /webalizer/usage_201504.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 93458 61.59% 304855 20.64% /
2 33711 22.22% 213350 14.44% /webalizer/
3 1401 0.92% 172831 11.70% /webalizer/usage_201902.html
4 1362 0.90% 170268 11.53% /webalizer/usage_201901.html
5 1307 0.86% 157369 10.65% /webalizer/usage_201905.html
6 823 0.54% 100674 6.81% /webalizer/usage_201907.html
7 700 0.46% 87337 5.91% /webalizer/usage_201809.html
8 693 0.46% 85152 5.76% /webalizer/usage_201906.html
9 7115 4.69% 62818 4.25% /webalizer/usage_201909.html
10 6417 4.23% 35256 2.39% /contactus.htm

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 93458 61.59% 18641 66.68% /
2 33711 22.22% 3866 13.83% /webalizer/
3 1307 0.86% 1313 4.70% /webalizer/usage_201905.html
4 1401 0.92% 948 3.39% /webalizer/usage_201902.html
5 1362 0.90% 918 3.28% /webalizer/usage_201901.html
6 823 0.54% 538 1.92% /webalizer/usage_201907.html
7 693 0.46% 487 1.74% /webalizer/usage_201906.html
8 700 0.46% 458 1.64% /webalizer/usage_201809.html
9 7115 4.69% 270 0.97% /webalizer/usage_201909.html
10 267 0.18% 221 0.79% /webalizer/usage_201711.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 93458 61.59% 18621 66.67% /
2 6417 4.23% 4434 15.88% /contactus.htm
3 33711 22.22% 3875 13.87% /webalizer/
4 1307 0.86% 394 1.41% /webalizer/usage_201905.html
5 7115 4.69% 274 0.98% /webalizer/usage_201909.html
6 267 0.18% 36 0.13% /webalizer/usage_201711.html
7 27 0.02% 25 0.09% /webalizer/usage_201903.html
8 22 0.01% 21 0.08% /webalizer/usage_201512.html
9 34 0.02% 20 0.07% /webalizer/usage_201908.html
10 1362 0.90% 19 0.07% /webalizer/usage_201901.html

Top 30 of 9745 Total Sites
# Hits Files KBytes Visits Hostname
1 21066 13.88% 21066 14.20% 40208 2.72% 1 0.00% 5.188.210.3
2 11950 7.88% 11950 8.05% 51064 3.46% 1 0.00% 178-137-167-234.broadband.kyivstar.net
3 8490 5.60% 8490 5.72% 36281 2.46% 1 0.00% 176-8-88-66.broadband.kyivstar.net
4 7251 4.78% 7251 4.89% 30984 2.10% 1 0.00% 46-119-119-22.broadband.kyivstar.net
5 6414 4.23% 6414 4.32% 27414 1.86% 1 0.00% 178-137-82-237.broadband.kyivstar.net
6 6136 4.04% 6136 4.13% 53217 3.60% 34 0.12% vm295072.had.su
7 3448 2.27% 3448 2.32% 14626 0.99% 1 0.00% 46-118-153-62.broadband.kyivstar.net
8 3348 2.21% 3348 2.26% 14308 0.97% 1 0.00% 178-137-88-67.broadband.kyivstar.net
9 2804 1.85% 2804 1.89% 11984 0.81% 1 0.00% 46-119-120-150.broadband.kyivstar.net
10 2247 1.48% 2247 1.51% 11126 0.75% 6 0.02% pretty.denial.volia.net
11 1548 1.02% 1548 1.04% 16007 1.08% 516 1.79% dedic1264.hidehost.net
12 1392 0.92% 1392 0.94% 337 0.02% 42 0.15% l37-193-63-79.novotelecom.ru
13 1380 0.91% 1380 0.93% 5905 0.40% 5 0.02% 128-72-27-56.broadband.corbina.ru
14 1356 0.89% 1356 0.91% 88427 5.99% 443 1.54% 5.188.210.10
15 1315 0.87% 1315 0.89% 85314 5.78% 427 1.48% 5.188.210.57
16 1296 0.85% 1296 0.87% 14344 0.97% 438 1.52% dedic1280.hidehost.net
17 1272 0.84% 1272 0.86% 82290 5.57% 433 1.51% 5.188.210.61
18 1250 0.82% 1250 0.84% 13040 0.88% 2 0.01% 193.8.40.126
19 1200 0.79% 1200 0.81% 78156 5.29% 391 1.36% 5.188.210.36
20 1194 0.79% 1194 0.80% 77640 5.26% 398 1.38% 5.188.210.242
21 1172 0.77% 1172 0.79% 76074 5.15% 400 1.39% 5.188.210.58
22 1164 0.77% 1164 0.78% 75795 5.13% 418 1.45% 5.188.210.8
23 1126 0.74% 1126 0.76% 75650 5.12% 398 1.38% 5.188.210.56
24 772 0.51% 772 0.52% 3300 0.22% 1 0.00% 46-119-116-226.broadband.kyivstar.net
25 624 0.41% 624 0.42% 40371 2.73% 253 0.88% 5.188.210.19
26 589 0.39% 82 0.06% 13918 0.94% 132 0.46% 216.244.66.198
27 570 0.38% 570 0.38% 1108 0.07% 2 0.01% 138.44.148.146.bc.googleusercontent.com
28 440 0.29% 439 0.30% 854 0.06% 11 0.04% 103.87.160.10
29 315 0.21% 315 0.21% 553 0.04% 23 0.08% dedic-center.ru
30 278 0.18% 278 0.19% 18010 1.22% 116 0.40% 5.188.210.23

Top 10 of 9745 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1356 0.89% 1356 0.91% 88427 5.99% 443 1.54% 5.188.210.10
2 1315 0.87% 1315 0.89% 85314 5.78% 427 1.48% 5.188.210.57
3 1272 0.84% 1272 0.86% 82290 5.57% 433 1.51% 5.188.210.61
4 1200 0.79% 1200 0.81% 78156 5.29% 391 1.36% 5.188.210.36
5 1194 0.79% 1194 0.80% 77640 5.26% 398 1.38% 5.188.210.242
6 1172 0.77% 1172 0.79% 76074 5.15% 400 1.39% 5.188.210.58
7 1164 0.77% 1164 0.78% 75795 5.13% 418 1.45% 5.188.210.8
8 1126 0.74% 1126 0.76% 75650 5.12% 398 1.38% 5.188.210.56
9 6136 4.04% 6136 4.13% 53217 3.60% 34 0.12% vm295072.had.su
10 11950 7.88% 11950 8.05% 51064 3.46% 1 0.00% 178-137-167-234.broadband.kyivstar.net

Top 30 of 1732 Total Referrers
# Hits Referrer
1 21066 13.88% http://albuteroli.com/
2 9325 6.15% http://canadianlpharmacy.com/
3 3288 2.17% http://cialisya.com/
4 3282 2.16% http://canadianjpharmacy.com/
5 3263 2.15% http://canadianopharmacy.com/
6 3243 2.14% http://canadianbpharmacy.com/
7 3228 2.13% http://canadiannpharmacy.com/
8 3209 2.11% http://viagrawwithoutdoctor.com/
9 3205 2.11% http://viagraawithoutdoctor.com/
10 3187 2.10% http://amoxicillinc.com/
11 3169 2.09% http://canadianmpharmacy.com/
12 3149 2.08% http://cialisvie.com/
13 3139 2.07% http://viagraswithoutdoctor.com/
14 2092 1.38% https://canadianpharmacyonl.com/
15 2039 1.34% https://canadianpharmacyes.com/
16 2019 1.33% https://www.kabvgroup.ru/
17 1784 1.18% https://viabiovit.com/
18 1712 1.13% https://cialisda.com/
19 1692 1.12% https://withoutadoctorsprescriptions.com/
20 1062 0.70% http://synthroid1.com/
21 1054 0.69% http://albuterol100.com/
22 1048 0.69% http://valtrex1.com/
23 1036 0.68% http://albendazoletablets.com/
24 1036 0.68% http://lisinopril40.com/
25 1029 0.68% http://lasix100.com/
26 1017 0.67% http://amoxicillin500.com/
27 1003 0.66% http://tadalafil2.com/
28 991 0.65% http://prednisolone40.com/
29 965 0.64% http://doxycycline1.com/
30 747 0.49% https://casinoonlineww.com

Top 15 of 719 Total User Agents
# Hits User Agent
1 38452 25.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7703 5.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 7581 5.00% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7359 4.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 7116 4.69% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 6680 4.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
7 1392 0.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 1322 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 1317 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
10 1317 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 1313 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
12 1306 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
13 1300 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 1299 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 1297 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for September 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 64921 42.79% 63412 42.73% 1039040 70.34% Unresolved/Unknown
2 54148 35.69% 54028 36.41% 258634 17.51% Network
3 12233 8.06% 10722 7.23% 62256 4.21% US Commercial
4 6442 4.25% 6442 4.34% 53309 3.61% USSR (former)
5 4708 3.10% 4695 3.16% 14961 1.01% Russian Federation
6 1075 0.71% 1063 0.72% 4132 0.28% Brazil
7 1041 0.69% 975 0.66% 8085 0.55% Germany
8 615 0.41% 611 0.41% 2507 0.17% Thailand
9 445 0.29% 443 0.30% 3059 0.21% Colombia
10 387 0.26% 383 0.26% 1443 0.10% India
11 366 0.24% 362 0.24% 2491 0.17% Italy
12 302 0.20% 301 0.20% 2458 0.17% Viet Nam
13 276 0.18% 273 0.18% 1094 0.07% Indonesia
14 231 0.15% 230 0.15% 1057 0.07% Argentina
15 229 0.15% 227 0.15% 702 0.05% France
16 223 0.15% 223 0.15% 1714 0.12% Old style Arpanet (arpa)
17 222 0.15% 222 0.15% 1577 0.11% China
18 210 0.14% 209 0.14% 1832 0.12% Turkey
19 200 0.13% 198 0.13% 1017 0.07% Austria
20 188 0.12% 186 0.13% 914 0.06% Ukraine
21 170 0.11% 166 0.11% 1374 0.09% Ecuador
22 161 0.11% 160 0.11% 1399 0.09% Romania
23 158 0.10% 157 0.11% 862 0.06% Bulgaria
24 157 0.10% 156 0.11% 666 0.05% Mexico
25 143 0.09% 143 0.10% 1412 0.10% US Government
26 140 0.09% 137 0.09% 755 0.05% Poland
27 131 0.09% 130 0.09% 774 0.05% Greece
28 119 0.08% 118 0.08% 322 0.02% Chile
29 115 0.08% 77 0.05% 575 0.04% Czech Republic
30 114 0.08% 111 0.07% 357 0.02% United Kingdom


Generated by Webalizer Version 2.01