Usage Statistics for artisticrevival.com

Summary Period: December 2019
Generated 01-Jan-2020 02:09 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 134110
Total Files 131254
Total Pages 131713
Total Visits 33256
Total KBytes 2375315
Total Unique Sites 13388
Total Unique URLs 117
Total Unique Referrers 2499
Total Unique User Agents 779
. Avg Max
Hits per Hour 180 1789
Hits per Day 4326 6511
Files per Day 4234 6453
Pages per Day 4248 6453
Visits per Day 1072 2185
KBytes per Day 76623 137951
Hits by Response Code
Undefined response code 22
Code 200 - OK 131254
Code 302 - Found 1
Code 304 - Not Modified 72
Code 404 - Not Found 2498
Code 500 - Internal Server Error 263

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2881 2.15% 2823 2.15% 2832 2.15% 842 2.53% 581 4.34% 57708 2.43%
2 3718 2.77% 3638 2.77% 3648 2.77% 775 2.33% 589 4.40% 61013 2.57%
3 3417 2.55% 3314 2.52% 3325 2.52% 858 2.58% 619 4.62% 52844 2.22%
4 3907 2.91% 3621 2.76% 3620 2.75% 855 2.57% 628 4.69% 54322 2.29%
5 3746 2.79% 3640 2.77% 3662 2.78% 841 2.53% 624 4.66% 51646 2.17%
6 3319 2.47% 3251 2.48% 3256 2.47% 854 2.57% 612 4.57% 53248 2.24%
7 4361 3.25% 4281 3.26% 4276 3.25% 805 2.42% 573 4.28% 51064 2.15%
8 2772 2.07% 2723 2.07% 2735 2.08% 752 2.26% 517 3.86% 41207 1.73%
9 2791 2.08% 2747 2.09% 2747 2.09% 584 1.76% 413 3.08% 36759 1.55%
10 3111 2.32% 3023 2.30% 3015 2.29% 594 1.79% 433 3.23% 42117 1.77%
11 4463 3.33% 4372 3.33% 4335 3.29% 1599 4.81% 1423 10.63% 55968 2.36%
12 5215 3.89% 5149 3.92% 5115 3.88% 1940 5.83% 1735 12.96% 61607 2.59%
13 5390 4.02% 5337 4.07% 5350 4.06% 2185 6.57% 1948 14.55% 76599 3.22%
14 4464 3.33% 4322 3.29% 4352 3.30% 1642 4.94% 1433 10.70% 62521 2.63%
15 5800 4.32% 5701 4.34% 5705 4.33% 1243 3.74% 990 7.39% 94454 3.98%
16 4028 3.00% 3930 2.99% 3905 2.96% 918 2.76% 631 4.71% 90424 3.81%
17 4213 3.14% 4140 3.15% 4150 3.15% 1049 3.15% 826 6.17% 93687 3.94%
18 5010 3.74% 4938 3.76% 4944 3.75% 1298 3.90% 1015 7.58% 110162 4.64%
19 6511 4.85% 6453 4.92% 6453 4.90% 1433 4.31% 1121 8.37% 130166 5.48%
20 5103 3.81% 5059 3.85% 5059 3.84% 1675 5.04% 1055 7.88% 137951 5.81%
21 4989 3.72% 4945 3.77% 4953 3.76% 1752 5.27% 1103 8.24% 136882 5.76%
22 5490 4.09% 5446 4.15% 5450 4.14% 1388 4.17% 927 6.92% 123072 5.18%
23 6010 4.48% 5942 4.53% 5953 4.52% 1046 3.15% 686 5.12% 115096 4.85%
24 6079 4.53% 6024 4.59% 6044 4.59% 955 2.87% 590 4.41% 96751 4.07%
25 6285 4.69% 6188 4.71% 6189 4.70% 987 2.97% 662 4.94% 100493 4.23%
26 5019 3.74% 4951 3.77% 4982 3.78% 772 2.32% 498 3.72% 84976 3.58%
27 3980 2.97% 3877 2.95% 3913 2.97% 787 2.37% 462 3.45% 66436 2.80%
28 3712 2.77% 3614 2.75% 3646 2.77% 705 2.12% 433 3.23% 66495 2.80%
29 2918 2.18% 2760 2.10% 2844 2.16% 757 2.28% 447 3.34% 58298 2.45%
30 2421 1.81% 2285 1.74% 2377 1.80% 786 2.36% 463 3.46% 50331 2.12%
31 2987 2.23% 2760 2.10% 2878 2.19% 739 2.22% 451 3.37% 61021 2.57%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5027 3.75% 159 4938 3.76% 158 4921 3.74% 3168 98211 4.13%
1 163 5079 3.79% 159 4944 3.77% 160 4962 3.77% 3064 94990 4.00%
2 166 5172 3.86% 163 5060 3.86% 164 5098 3.87% 3098 96045 4.04%
3 205 6379 4.76% 202 6285 4.79% 203 6306 4.79% 3145 97492 4.10%
4 175 5433 4.05% 171 5330 4.06% 172 5333 4.05% 2998 92950 3.91%
5 173 5365 4.00% 170 5293 4.03% 171 5324 4.04% 3127 96933 4.08%
6 183 5687 4.24% 180 5580 4.25% 179 5575 4.23% 3054 94674 3.99%
7 170 5274 3.93% 167 5197 3.96% 168 5216 3.96% 2917 90432 3.81%
8 164 5096 3.80% 161 5018 3.82% 162 5044 3.83% 3028 93868 3.95%
9 166 5162 3.85% 163 5055 3.85% 164 5091 3.87% 2915 90360 3.80%
10 168 5210 3.88% 164 5103 3.89% 165 5126 3.89% 2913 90303 3.80%
11 175 5445 4.06% 172 5358 4.08% 174 5394 4.10% 3052 94624 3.98%
12 174 5400 4.03% 172 5340 4.07% 171 5330 4.05% 3237 100352 4.22%
13 185 5755 4.29% 180 5610 4.27% 181 5638 4.28% 3356 104038 4.38%
14 206 6392 4.77% 202 6287 4.79% 202 6292 4.78% 3185 98732 4.16%
15 192 5969 4.45% 181 5629 4.29% 181 5640 4.28% 3444 106764 4.49%
16 183 5691 4.24% 179 5572 4.25% 180 5605 4.26% 3574 110792 4.66%
17 175 5444 4.06% 171 5307 4.04% 172 5334 4.05% 3310 102610 4.32%
18 171 5318 3.97% 167 5181 3.95% 168 5212 3.96% 3328 103171 4.34%
19 167 5197 3.88% 164 5097 3.88% 165 5134 3.90% 3129 97007 4.08%
20 183 5674 4.23% 179 5553 4.23% 180 5590 4.24% 3425 106185 4.47%
21 192 5966 4.45% 183 5700 4.34% 185 5736 4.35% 3252 100827 4.24%
22 240 7455 5.56% 238 7391 5.63% 238 7398 5.62% 3643 112941 4.75%
23 178 5520 4.12% 175 5426 4.13% 174 5414 4.11% 3259 101016 4.25%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 52840 39.40% 528539 22.25% /webalizer/
2 49249 36.72% 127505 5.37% /
3 11295 8.42% 571849 24.07% /webalizer/usage_201910.html
4 8056 6.01% 44284 1.86% /contactus.htm
5 3851 2.87% 464656 19.56% /webalizer/usage_201905.html
6 1042 0.78% 129649 5.46% /webalizer/usage_201801.html
7 572 0.43% 70995 2.99% /webalizer/usage_201908.html
8 561 0.42% 68408 2.88% /webalizer/usage_201711.html
9 458 0.34% 56001 2.36% /webalizer/usage_201802.html
10 413 0.31% 48514 2.04% /webalizer/usage_201907.html
11 292 0.22% 36141 1.52% /webalizer/usage_201911.html
12 285 0.21% 35383 1.49% /webalizer/usage_201901.html
13 284 0.21% 34173 1.44% /webalizer/usage_201909.html
14 279 0.21% 33939 1.43% /webalizer/usage_201906.html
15 275 0.21% 34247 1.44% /webalizer/usage_201811.html
16 271 0.20% 33880 1.43% /webalizer/usage_201810.html
17 235 0.18% 1647 0.07% /page.asp
18 128 0.10% 13917 0.59% /webalizer/usage_201912.html
19 125 0.09% 563 0.02% /main.asp
20 42 0.03% 1365 0.06% /webalizer/usage_201903.html
21 36 0.03% 153 0.01% /includes/css.css
22 34 0.03% 749 0.03% /webalizer/usage_201902.html
23 33 0.02% 620 0.03% /webalizer/usage_201904.html
24 25 0.02% 1350 0.06% /webalizer/usage_201710.html
25 17 0.01% 107 0.00% /enewsletter.asp
26 13 0.01% 380 0.02% /webalizer/usage_201509.html
27 11 0.01% 241 0.01% /webalizer/usage_201507.html
28 11 0.01% 352 0.01% /webalizer/usage_201609.html
29 10 0.01% 223 0.01% /webalizer/usage_201504.html
30 10 0.01% 241 0.01% /webalizer/usage_201512.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 11295 8.42% 571849 24.07% /webalizer/usage_201910.html
2 52840 39.40% 528539 22.25% /webalizer/
3 3851 2.87% 464656 19.56% /webalizer/usage_201905.html
4 1042 0.78% 129649 5.46% /webalizer/usage_201801.html
5 49249 36.72% 127505 5.37% /
6 572 0.43% 70995 2.99% /webalizer/usage_201908.html
7 561 0.42% 68408 2.88% /webalizer/usage_201711.html
8 458 0.34% 56001 2.36% /webalizer/usage_201802.html
9 413 0.31% 48514 2.04% /webalizer/usage_201907.html
10 8056 6.01% 44284 1.86% /contactus.htm

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 49249 36.72% 15584 47.89% /
2 11295 8.42% 10399 31.95% /webalizer/usage_201910.html
3 3851 2.87% 2034 6.25% /webalizer/usage_201905.html
4 52840 39.40% 951 2.92% /webalizer/
5 1042 0.78% 632 1.94% /webalizer/usage_201801.html
6 572 0.43% 439 1.35% /webalizer/usage_201908.html
7 561 0.42% 431 1.32% /webalizer/usage_201711.html
8 458 0.34% 350 1.08% /webalizer/usage_201802.html
9 413 0.31% 303 0.93% /webalizer/usage_201907.html
10 292 0.22% 198 0.61% /webalizer/usage_201911.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 49249 36.72% 15598 47.99% /
2 11295 8.42% 10399 31.99% /webalizer/usage_201910.html
3 8056 6.01% 4917 15.13% /contactus.htm
4 52840 39.40% 948 2.92% /webalizer/
5 271 0.20% 175 0.54% /webalizer/usage_201810.html
6 561 0.42% 93 0.29% /webalizer/usage_201711.html
7 3851 2.87% 42 0.13% /webalizer/usage_201905.html
8 128 0.10% 39 0.12% /webalizer/usage_201912.html
9 42 0.03% 36 0.11% /webalizer/usage_201903.html
10 25 0.02% 13 0.04% /webalizer/usage_201710.html

Top 30 of 13388 Total Sites
# Hits Files KBytes Visits Hostname
1 22301 16.63% 22301 16.99% 233480 9.83% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 22205 16.56% 22205 16.92% 43394 1.83% 1 0.00% 5.188.210.3
3 13724 10.23% 13724 10.46% 143573 6.04% 11 0.03% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 6503 4.85% 6503 4.95% 48156 2.03% 8 0.02% telegram.customs.volia.net
5 5764 4.30% 5764 4.39% 24647 1.04% 19 0.06% 128-72-26-94.broadband.corbina.ru
6 2400 1.79% 2400 1.83% 152651 6.43% 596 1.79% 5.188.210.89
7 2344 1.75% 2344 1.79% 150461 6.33% 581 1.75% 5.188.210.84
8 2114 1.58% 2114 1.61% 135037 5.69% 567 1.70% 5.188.210.85
9 1778 1.33% 1778 1.35% 431 0.02% 38 0.11% l37-193-63-79.novotelecom.ru
10 1264 0.94% 1264 0.96% 80910 3.41% 409 1.23% 5.188.210.83
11 1183 0.88% 1183 0.90% 5035 0.21% 5 0.02% 178.19.247.25
12 1153 0.86% 1153 0.88% 74745 3.15% 426 1.28% 5.188.210.19
13 1144 0.85% 1144 0.87% 74105 3.12% 399 1.20% 5.188.210.20
14 1134 0.85% 1134 0.86% 77990 3.28% 366 1.10% 5.188.210.36
15 1058 0.79% 1058 0.81% 68433 2.88% 402 1.21% 5.188.210.21
16 981 0.73% 981 0.75% 67715 2.85% 277 0.83% 5.188.210.79
17 825 0.62% 825 0.63% 8622 0.36% 2 0.01% dynamic-2-61-218-142.pppoe.khakasnet.ru
18 802 0.60% 802 0.61% 8398 0.35% 1 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
19 695 0.52% 695 0.53% 87975 3.70% 39 0.12% 45.80.68.224
20 684 0.51% 684 0.52% 2911 0.12% 1 0.00% 80.64.172.68.sta.211.ru
21 660 0.49% 660 0.50% 41909 1.76% 179 0.54% 5.188.210.82
22 604 0.45% 604 0.46% 41626 1.75% 254 0.76% 5.188.210.56
23 600 0.45% 600 0.46% 2554 0.11% 1 0.00% 109.74.136.78
24 576 0.43% 576 0.44% 6024 0.25% 2 0.01% dynamic-2-61-192-157.pppoe.khakasnet.ru
25 432 0.32% 83 0.06% 12352 0.52% 129 0.39% 216.244.66.198
26 429 0.32% 429 0.33% 29494 1.24% 176 0.53% 5.188.210.58
27 406 0.30% 406 0.31% 28237 1.19% 174 0.52% 5.188.210.57
28 399 0.30% 399 0.30% 27163 1.14% 167 0.50% 5.188.210.61
29 300 0.22% 300 0.23% 3141 0.13% 30 0.09% 85-206-165-19.bacloud.info
30 248 0.18% 248 0.19% 16054 0.68% 114 0.34% 5.188.210.22

Top 10 of 13388 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22301 16.63% 22301 16.99% 233480 9.83% 5 0.02% dynamic-2-61-189-27.pppoe.khakasnet.ru
2 2400 1.79% 2400 1.83% 152651 6.43% 596 1.79% 5.188.210.89
3 2344 1.75% 2344 1.79% 150461 6.33% 581 1.75% 5.188.210.84
4 13724 10.23% 13724 10.46% 143573 6.04% 11 0.03% dynamic-2-61-177-76.pppoe.khakasnet.ru
5 2114 1.58% 2114 1.61% 135037 5.69% 567 1.70% 5.188.210.85
6 695 0.52% 695 0.53% 87975 3.70% 39 0.12% 45.80.68.224
7 1264 0.94% 1264 0.96% 80910 3.41% 409 1.23% 5.188.210.83
8 1134 0.85% 1134 0.86% 77990 3.28% 366 1.10% 5.188.210.36
9 1153 0.86% 1153 0.88% 74745 3.15% 426 1.28% 5.188.210.19
10 1144 0.85% 1144 0.87% 74105 3.12% 399 1.20% 5.188.210.20

Top 30 of 2499 Total Referrers
# Hits Referrer
1 22205 16.56% http://albuteroli.com/
2 3800 2.83% https://www.viaonlinebuy.us
3 3358 2.50% http://www.autosama.com/
4 2406 1.79% https://www.soska.site/
5 1785 1.33% https://www.myonlinebuy.us
6 1529 1.14% http://mathangikrishnamurthy.com/
7 1520 1.13% http://mark-2.ru/
8 1491 1.11% http://turkaschool.ru/
9 1477 1.10% http://young-mind.ru/
10 1463 1.09% http://labotek.ru/
11 1441 1.07% http://ermak96.ru/
12 1359 1.01% http://tadalafil2.com/
13 1339 1.00% http://lasix100.com/
14 1331 0.99% http://doxycycline1.com/
15 1316 0.98% http://prednisolone40.com/
16 1307 0.97% http://albendazoletablets.com/
17 1301 0.97% http://synthroid1.com/
18 1295 0.97% http://stroyitvori.ru/
19 1271 0.95% http://amoxicillin500.com/
20 1271 0.95% http://valtrex1.com/
21 1266 0.94% https://bimekan.net
22 1256 0.94% https://arosaresidences.com
23 1250 0.93% http://lisinopril40.com/
24 1250 0.93% http://vipsnasti.ru/
25 1244 0.93% http://socwall.ru/
26 1242 0.93% https://tv-master.com.ua/
27 1237 0.92% https://onlinehindinews.in
28 1236 0.92% http://albuterol100.com/
29 1236 0.92% https://familiedejong.info
30 1234 0.92% http://podarok37.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kellyinspectioninc.com

Top 15 of 779 Total User Agents
# Hits User Agent
1 8111 6.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 7993 5.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7870 5.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 7786 5.81% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.1.2+Safari/603.3.8
5 7715 5.75% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
6 2576 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2576 1.92% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
8 1778 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
9 1396 1.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
10 1387 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
11 1387 1.03% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 1363 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
13 1358 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 1348 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1343 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106

Usage by Country for December 2019

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 65627 48.94% 64700 49.29% 1762223 74.19% Unresolved/Unknown
2 47981 35.78% 47974 36.55% 453267 19.08% Russian Federation
3 8897 6.63% 8586 6.54% 71643 3.02% Network
4 5573 4.16% 4222 3.22% 44144 1.86% US Commercial
5 713 0.53% 713 0.54% 13939 0.59% Malaysia
6 600 0.45% 599 0.46% 2297 0.10% Brazil
7 568 0.42% 566 0.43% 5712 0.24% Non-Profit Organization
8 468 0.35% 468 0.36% 5211 0.22% USSR (former)
9 319 0.24% 319 0.24% 1218 0.05% Colombia
10 309 0.23% 308 0.23% 977 0.04% Indonesia
11 307 0.23% 189 0.14% 2318 0.10% Germany
12 259 0.19% 257 0.20% 598 0.03% Italy
13 222 0.17% 222 0.17% 1561 0.07% Ukraine
14 214 0.16% 98 0.07% 1625 0.07% Czech Republic
15 170 0.13% 170 0.13% 682 0.03% Thailand
16 145 0.11% 136 0.10% 1421 0.06% Netherlands
17 138 0.10% 138 0.11% 530 0.02% Mexico
18 121 0.09% 121 0.09% 406 0.02% Viet Nam
19 102 0.08% 102 0.08% 553 0.02% Romania
20 94 0.07% 92 0.07% 325 0.01% Turkey
21 79 0.06% 79 0.06% 239 0.01% Poland
22 66 0.05% 65 0.05% 385 0.02% China
23 66 0.05% 66 0.05% 165 0.01% Taiwan
24 66 0.05% 66 0.05% 151 0.01% South Africa
25 57 0.04% 57 0.04% 199 0.01% Argentina
26 49 0.04% 49 0.04% 162 0.01% Hungary
27 41 0.03% 41 0.03% 151 0.01% Ecuador
28 41 0.03% 41 0.03% 137 0.01% Cambodia
29 40 0.03% 40 0.03% 136 0.01% Iran
30 40 0.03% 40 0.03% 250 0.01% Moldova


Generated by Webalizer Version 2.01