Usage Statistics for artisticrevival.com

Summary Period: July 2018
Generated 01-Aug-2018 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 39335
Total Files 37284
Total Pages 37413
Total Visits 7292
Total KBytes 294276
Total Unique Sites 3471
Total Unique URLs 97
Total Unique Referrers 1285
Total Unique User Agents 761
. Avg Max
Hits per Hour 52 2545
Hits per Day 1268 5037
Files per Day 1202 4985
Pages per Day 1206 4980
Visits per Day 235 872
KBytes per Day 9493 26029
Hits by Response Code
Undefined response code 81
Code 200 - OK 37284
Code 301 - Moved Permanently 12
Code 304 - Not Modified 22
Code 404 - Not Found 1893
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 40

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2527 6.42% 2468 6.62% 2473 6.61% 872 11.96% 789 22.73% 12265 4.17%
2 1739 4.42% 1703 4.57% 1699 4.54% 90 1.23% 73 2.10% 7659 2.60%
3 5037 12.81% 4985 13.37% 4980 13.31% 556 7.62% 536 15.44% 22886 7.78%
4 3858 9.81% 3792 10.17% 3806 10.17% 682 9.35% 653 18.81% 19710 6.70%
5 1907 4.85% 1856 4.98% 1824 4.88% 95 1.30% 78 2.25% 10220 3.47%
6 396 1.01% 325 0.87% 323 0.86% 76 1.04% 61 1.76% 3002 1.02%
7 200 0.51% 154 0.41% 141 0.38% 105 1.44% 87 2.51% 2638 0.90%
8 131 0.33% 90 0.24% 111 0.30% 86 1.18% 67 1.93% 1522 0.52%
9 1654 4.20% 1584 4.25% 1607 4.30% 79 1.08% 79 2.28% 10531 3.58%
10 2139 5.44% 2073 5.56% 2066 5.52% 116 1.59% 93 2.68% 10902 3.70%
11 2706 6.88% 2667 7.15% 2685 7.18% 217 2.98% 181 5.21% 13215 4.49%
12 1461 3.71% 1409 3.78% 1415 3.78% 490 6.72% 434 12.50% 6761 2.30%
13 1559 3.96% 1502 4.03% 1526 4.08% 523 7.17% 476 13.71% 11858 4.03%
14 1037 2.64% 996 2.67% 996 2.66% 399 5.47% 352 10.14% 8344 2.84%
15 419 1.07% 347 0.93% 371 0.99% 160 2.19% 98 2.82% 4123 1.40%
16 389 0.99% 321 0.86% 341 0.91% 177 2.43% 104 3.00% 5358 1.82%
17 527 1.34% 422 1.13% 436 1.17% 231 3.17% 118 3.40% 8651 2.94%
18 411 1.04% 350 0.94% 355 0.95% 161 2.21% 90 2.59% 6551 2.23%
19 896 2.28% 805 2.16% 743 1.99% 314 4.31% 202 5.82% 10703 3.64%
20 1045 2.66% 991 2.66% 1000 2.67% 266 3.65% 188 5.42% 7351 2.50%
21 782 1.99% 719 1.93% 703 1.88% 171 2.35% 99 2.85% 5690 1.93%
22 858 2.18% 799 2.14% 800 2.14% 153 2.10% 102 2.94% 6911 2.35%
23 567 1.44% 489 1.31% 518 1.38% 186 2.55% 96 2.77% 5542 1.88%
24 684 1.74% 505 1.35% 552 1.48% 149 2.04% 102 2.94% 6148 2.09%
25 662 1.68% 599 1.61% 580 1.55% 142 1.95% 92 2.65% 4954 1.68%
26 384 0.98% 298 0.80% 302 0.81% 164 2.25% 101 2.91% 4092 1.39%
27 1042 2.65% 979 2.63% 976 2.61% 134 1.84% 98 2.82% 12835 4.36%
28 888 2.26% 805 2.16% 839 2.24% 119 1.63% 95 2.74% 5667 1.93%
29 511 1.30% 461 1.24% 428 1.14% 105 1.44% 79 2.28% 12278 4.17%
30 1734 4.41% 1656 4.44% 1687 4.51% 142 1.95% 106 3.05% 26029 8.85%
31 1185 3.01% 1134 3.04% 1130 3.02% 155 2.13% 81 2.33% 19880 6.76%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1334 3.39% 40 1240 3.33% 40 1261 3.37% 329 10208 3.47%
1 37 1163 2.96% 34 1062 2.85% 34 1083 2.89% 283 8779 2.98%
2 44 1372 3.49% 38 1191 3.19% 39 1212 3.24% 381 11809 4.01%
3 153 4749 12.07% 150 4662 12.50% 151 4681 12.51% 740 22950 7.80%
4 43 1343 3.41% 40 1257 3.37% 39 1231 3.29% 377 11682 3.97%
5 43 1360 3.46% 40 1263 3.39% 41 1299 3.47% 368 11405 3.88%
6 39 1232 3.13% 36 1133 3.04% 37 1159 3.10% 369 11429 3.88%
7 47 1465 3.72% 43 1363 3.66% 44 1365 3.65% 407 12622 4.29%
8 42 1323 3.36% 40 1256 3.37% 40 1270 3.39% 371 11501 3.91%
9 43 1357 3.45% 41 1295 3.47% 41 1275 3.41% 338 10478 3.56%
10 45 1396 3.55% 42 1313 3.52% 42 1330 3.55% 317 9832 3.34%
11 50 1557 3.96% 48 1496 4.01% 48 1502 4.01% 362 11209 3.81%
12 68 2127 5.41% 65 2036 5.46% 66 2067 5.52% 447 13858 4.71%
13 53 1649 4.19% 50 1560 4.18% 50 1552 4.15% 469 14542 4.94%
14 82 2569 6.53% 81 2515 6.75% 80 2497 6.67% 490 15179 5.16%
15 49 1535 3.90% 47 1458 3.91% 46 1448 3.87% 500 15511 5.27%
16 35 1088 2.77% 33 1036 2.78% 32 1020 2.73% 322 9974 3.39%
17 35 1089 2.77% 33 1029 2.76% 34 1057 2.83% 284 8816 3.00%
18 43 1357 3.45% 41 1297 3.48% 41 1293 3.46% 353 10940 3.72%
19 43 1337 3.40% 39 1237 3.32% 39 1209 3.23% 272 8445 2.87%
20 45 1409 3.58% 43 1343 3.60% 43 1346 3.60% 325 10070 3.42%
21 42 1303 3.31% 39 1209 3.24% 39 1233 3.30% 376 11644 3.96%
22 97 3026 7.69% 95 2947 7.90% 95 2969 7.94% 721 22346 7.59%
23 38 1195 3.04% 35 1086 2.91% 34 1054 2.82% 292 9051 3.08%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 27223 69.21% 120038 40.79% /webalizer/
2 4706 11.96% 10719 3.64% /
3 3051 7.76% 61499 20.90% /webalizer/usage_201807.html
4 453 1.15% 2477 0.84% /contactus.htm
5 320 0.81% 38948 13.24% /webalizer/usage_201711.html
6 252 0.64% 1452 0.49% /page.asp
7 203 0.52% 2050 0.70% /webalizer/usage_201806.html
8 134 0.34% 716 0.24% /main.asp
9 79 0.20% 8785 2.99% /webalizer/usage_201710.html
10 33 0.08% 91 0.03% /includes/css.css
11 33 0.08% 3127 1.06% /webalizer/usage_201708.html
12 29 0.07% 3473 1.18% /webalizer/usage_201802.html
13 26 0.07% 2255 0.77% /webalizer/usage_201707.html
14 26 0.07% 3166 1.08% /webalizer/usage_201805.html
15 23 0.06% 2580 0.88% /webalizer/usage_201511.html
16 23 0.06% 2548 0.87% /webalizer/usage_201606.html
17 22 0.06% 2644 0.90% /webalizer/usage_201601.html
18 18 0.05% 147 0.05% /enewsletter.asp
19 16 0.04% 148 0.05% /webalizer/usage_201712.html
20 15 0.04% 1690 0.57% /webalizer/usage_201604.html
21 15 0.04% 952 0.32% /webalizer/usage_201608.html
22 13 0.03% 1515 0.51% /webalizer/usage_201801.html
23 11 0.03% 167 0.06% /webalizer/usage_201609.html
24 10 0.03% 140 0.05% /webalizer/usage_201502.html
25 10 0.03% 134 0.05% /webalizer/usage_201505.html
26 10 0.03% 124 0.04% /webalizer/usage_201702.html
27 9 0.02% 126 0.04% /webalizer/usage_201504.html
28 9 0.02% 137 0.05% /webalizer/usage_201709.html
29 8 0.02% 120 0.04% /webalizer/usage_201503.html
30 8 0.02% 113 0.04% /webalizer/usage_201507.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 27223 69.21% 120038 40.79% /webalizer/
2 3051 7.76% 61499 20.90% /webalizer/usage_201807.html
3 320 0.81% 38948 13.24% /webalizer/usage_201711.html
4 4706 11.96% 10719 3.64% /
5 79 0.20% 8785 2.99% /webalizer/usage_201710.html
6 29 0.07% 3473 1.18% /webalizer/usage_201802.html
7 26 0.07% 3166 1.08% /webalizer/usage_201805.html
8 33 0.08% 3127 1.06% /webalizer/usage_201708.html
9 22 0.06% 2644 0.90% /webalizer/usage_201601.html
10 23 0.06% 2580 0.88% /webalizer/usage_201511.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 27223 69.21% 3901 59.76% /webalizer/
2 4706 11.96% 1873 28.69% /
3 320 0.81% 297 4.55% /webalizer/usage_201711.html
4 79 0.20% 75 1.15% /webalizer/usage_201710.html
5 3051 7.76% 52 0.80% /webalizer/usage_201807.html
6 33 0.08% 31 0.47% /webalizer/usage_201708.html
7 29 0.07% 26 0.40% /webalizer/usage_201802.html
8 26 0.07% 25 0.38% /webalizer/usage_201805.html
9 23 0.06% 23 0.35% /webalizer/usage_201606.html
10 26 0.07% 23 0.35% /webalizer/usage_201707.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 27223 69.21% 3897 59.52% /webalizer/
2 4706 11.96% 1916 29.27% /
3 453 1.15% 427 6.52% /contactus.htm
4 3051 7.76% 51 0.78% /webalizer/usage_201807.html
5 33 0.08% 29 0.44% /webalizer/usage_201708.html
6 79 0.20% 26 0.40% /webalizer/usage_201710.html
7 320 0.81% 24 0.37% /webalizer/usage_201711.html
8 23 0.06% 23 0.35% /webalizer/usage_201606.html
9 23 0.06% 22 0.34% /webalizer/usage_201511.html
10 15 0.04% 10 0.15% /webalizer/usage_201608.html

Top 30 of 3471 Total Sites
# Hits Files KBytes Visits Hostname
1 10059 25.57% 10053 26.96% 82945 28.19% 17 0.23% host-176-36-21-189.la.net.ua
2 3704 9.42% 3704 9.93% 10052 3.42% 18 0.25% 178-137-16-12.broadband.kyivstar.net
3 1672 4.25% 1672 4.48% 5138 1.75% 335 4.59% 46.161.9.29
4 1218 3.10% 1218 3.27% 3538 1.20% 103 1.41% 134-249-168-133.broadband.kyivstar.net
5 1204 3.06% 1204 3.23% 5333 1.81% 2 0.03% 46-119-120-176.broadband.kyivstar.net
6 1052 2.67% 1052 2.82% 2981 1.01% 18 0.25% 134-249-48-237.broadband.kyivstar.net
7 1008 2.56% 1008 2.70% 2759 0.94% 1 0.01% 178-137-94-6.broadband.kyivstar.net
8 897 2.28% 897 2.41% 9624 3.27% 9 0.12% wimaxuser3689-17.wateen.net
9 512 1.30% 512 1.37% 1344 0.46% 19 0.26% 37-115-185-26.broadband.kyivstar.net
10 385 0.98% 385 1.03% 1288 0.44% 68 0.93% net25.233.188-155.ertelecom.ru
11 363 0.92% 363 0.97% 1276 0.43% 121 1.66% 178-137-164-90.broadband.kyivstar.net
12 308 0.78% 308 0.83% 2552 0.87% 228 3.13% 31.184.238.4
13 254 0.65% 254 0.68% 16592 5.64% 122 1.67% static.70.132.76.144.clients.your-server.de
14 199 0.51% 199 0.53% 1878 0.64% 1 0.01% ip-213-8.strowgernet.pl
15 192 0.49% 192 0.51% 1831 0.62% 1 0.01% 117.212.93.32
16 178 0.45% 178 0.48% 1462 0.50% 1 0.01% 24-220-198-57-dynamic.midco.net
17 177 0.45% 177 0.47% 723 0.25% 1 0.01% 188-64-175-190.reconn.ru
18 177 0.45% 177 0.47% 1616 0.55% 1 0.01% 83-228-123-243.ip.btc-net.bg
19 148 0.38% 148 0.40% 1385 0.47% 1 0.01% pc-25-92-45-190.cm.vtr.net
20 140 0.36% 140 0.38% 9145 3.11% 60 0.82% static.31.112.130.94.clients.your-server.de
21 135 0.34% 135 0.36% 2961 1.01% 2 0.03% passagewaily-patent.volia.net
22 120 0.31% 120 0.32% 29 0.01% 72 0.99% example.com
23 112 0.28% 26 0.07% 989 0.34% 47 0.64% sogouspider-220-181-125-130.crawl.sogou.com
24 109 0.28% 109 0.29% 1120 0.38% 5 0.07% 67.210.232.30
25 96 0.24% 96 0.26% 23 0.01% 32 0.44% ptr.ruvds.com
26 95 0.24% 1 0.00% 1089 0.37% 1 0.01% backulolily.net
27 89 0.23% 89 0.24% 315 0.11% 89 1.22% 63.145.153.254
28 87 0.22% 87 0.23% 6867 2.33% 55 0.75% 46.161.9.3
29 70 0.18% 4 0.01% 798 0.27% 22 0.30% 216.244.66.198
30 70 0.18% 70 0.19% 130 0.04% 6 0.08% li882-161.members.linode.com

Top 10 of 3471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10059 25.57% 10053 26.96% 82945 28.19% 17 0.23% host-176-36-21-189.la.net.ua
2 254 0.65% 254 0.68% 16592 5.64% 122 1.67% static.70.132.76.144.clients.your-server.de
3 3704 9.42% 3704 9.93% 10052 3.42% 18 0.25% 178-137-16-12.broadband.kyivstar.net
4 897 2.28% 897 2.41% 9624 3.27% 9 0.12% wimaxuser3689-17.wateen.net
5 140 0.36% 140 0.38% 9145 3.11% 60 0.82% static.31.112.130.94.clients.your-server.de
6 87 0.22% 87 0.23% 6867 2.33% 55 0.75% 46.161.9.3
7 1204 3.06% 1204 3.23% 5333 1.81% 2 0.03% 46-119-120-176.broadband.kyivstar.net
8 1672 4.25% 1672 4.48% 5138 1.75% 335 4.59% 46.161.9.29
9 42 0.11% 42 0.11% 4427 1.50% 3 0.04% 206.81.5.117
10 1218 3.10% 1218 3.27% 3538 1.20% 103 1.41% 134-249-168-133.broadband.kyivstar.net

Top 30 of 1285 Total Referrers
# Hits Referrer
1 1277 3.25% http://cialissmx.com
2 1003 2.55% https://iqoption-com.eu/
3 702 1.78% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
4 692 1.76% http://scamsbroker.com/
5 685 1.74% http://www.websiterankpro.com/
6 644 1.64% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 640 1.63% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 609 1.55% http://ploshadki.biz.ua
9 606 1.54% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 603 1.53% http://happykiddi.com.ua/ulichnyie-trenazheryi
11 588 1.49% http://www.sportbiz.com.ua/Ulichnye-trenazhery
12 575 1.46% http://ulichniy-trenager.biz.ua
13 571 1.45% http://kardio-trenageri.in.ua
14 530 1.35% http://prof-trenageri.in.ua
15 527 1.34% http://sport-ploshadki.biz.ua
16 514 1.31% http://shvedki.biz.ua
17 513 1.30% http://sportivniy.biz.ua
18 512 1.30% https://cashoutback.ru/
19 499 1.27% http://sport-ploshadki.in.ua
20 475 1.21% http://shvedki.in.ua
21 395 1.00% http://levitranmh.party
22 344 0.87% http://youarereleased.com/
23 327 0.83% http://fullmovie.cc/
24 324 0.82% https://ecasino.space/
25 312 0.79% http://www.betcity-zerkalo-4pof.ru/
26 312 0.79% http://www.leon-zerkalo-9wsf.ru/
27 312 0.79% http://www.online-1x.ru/
28 312 0.79% https://theonewed.ru/
29 308 0.78% http://essay-zone.com
30 268 0.68% http://

Top 15 of 761 Total User Agents
# Hits User Agent
1 9143 23.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1391 3.54% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 1126 2.86% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
4 1097 2.79% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 669 1.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 598 1.52% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
7 533 1.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
8 495 1.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 364 0.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 316 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 230 0.58% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
12 225 0.57% Mozilla/5.0+(Windows+NT+5.0;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 223 0.57% Mozilla/5.0+(Windows+NT+8.1;+Win64;+rv:31.0)+Gecko/20100101+Firefox/31.0
14 222 0.56% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+UBrowser/7.0.125.1629+Safari/537.36
15 219 0.56% Mozilla/5.0+(Windows+NT+5.1;+rv:44.0)+Gecko/20100101+Firefox/44.0

Usage by Country for July 2018

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 11598 29.49% 11421 30.63% 55763 18.95% Network
2 10115 25.72% 10109 27.11% 83279 28.30% Ukraine
3 9663 24.57% 8796 23.59% 83533 28.39% Unresolved/Unknown
4 3492 8.88% 2743 7.36% 20001 6.80% US Commercial
5 1473 3.74% 1443 3.87% 4951 1.68% Russian Federation
6 771 1.96% 660 1.77% 32989 11.21% Germany
7 366 0.93% 364 0.98% 2674 0.91% Poland
8 256 0.65% 244 0.65% 1813 0.62% Brazil
9 198 0.50% 196 0.53% 1679 0.57% Bulgaria
10 151 0.38% 151 0.40% 48 0.02% USSR (former)
11 119 0.30% 101 0.27% 550 0.19% Canada
12 118 0.30% 82 0.22% 610 0.21% Czech Republic
13 112 0.28% 103 0.28% 751 0.26% Italy
14 68 0.17% 66 0.18% 484 0.16% India
15 62 0.16% 56 0.15% 431 0.15% Japan
16 43 0.11% 43 0.12% 296 0.10% South Africa
17 36 0.09% 36 0.10% 206 0.07% Mexico
18 36 0.09% 32 0.09% 319 0.11% Viet Nam
19 34 0.09% 34 0.09% 218 0.07% Romania
20 26 0.07% 25 0.07% 128 0.04% Non-Profit Organization
21 26 0.07% 26 0.07% 250 0.08% Greece
22 26 0.07% 26 0.07% 214 0.07% Hungary
23 26 0.07% 26 0.07% 59 0.02% Sweden
24 25 0.06% 18 0.05% 149 0.05% Switzerland
25 25 0.06% 25 0.07% 203 0.07% Colombia
26 25 0.06% 25 0.07% 208 0.07% Thailand
27 24 0.06% 24 0.06% 216 0.07% Austria
28 24 0.06% 24 0.06% 173 0.06% Portugal
29 23 0.06% 23 0.06% 121 0.04% Indonesia
30 23 0.06% 21 0.06% 166 0.06% United Kingdom


Generated by Webalizer Version 2.01