Usage Statistics for artisticrevival.com

Summary Period: April 2020
Generated 01-May-2020 02:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 150481
Total Files 147832
Total Pages 148008
Total Visits 30866
Total KBytes 2430367
Total Unique Sites 7347
Total Unique URLs 123
Total Unique Referrers 1975
Total Unique User Agents 734
. Avg Max
Hits per Hour 209 4005
Hits per Day 5016 9904
Files per Day 4927 9812
Pages per Day 4933 9796
Visits per Day 1028 1599
KBytes per Day 81012 203512
Hits by Response Code
Undefined response code 32
Code 200 - OK 147832
Code 301 - Moved Permanently 4
Code 302 - Found 4
Code 304 - Not Modified 3
Code 404 - Not Found 2171
Code 500 - Internal Server Error 435

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 6537 4.34% 6443 4.36% 6482 4.38% 1318 4.27% 925 12.59% 165895 6.83%
2 4712 3.13% 4489 3.04% 4550 3.07% 1145 3.71% 787 10.71% 160290 6.60%
3 4443 2.95% 4299 2.91% 4367 2.95% 1309 4.24% 852 11.60% 154392 6.35%
4 5376 3.57% 5267 3.56% 5316 3.59% 1273 4.12% 858 11.68% 166174 6.84%
5 5993 3.98% 5844 3.95% 5864 3.96% 1276 4.13% 883 12.02% 171232 7.05%
6 5419 3.60% 5308 3.59% 5335 3.60% 1311 4.25% 813 11.07% 164542 6.77%
7 9904 6.58% 9812 6.64% 9796 6.62% 1599 5.18% 1152 15.68% 203512 8.37%
8 6016 4.00% 5822 3.94% 5833 3.94% 1253 4.06% 787 10.71% 170059 7.00%
9 5148 3.42% 5059 3.42% 5058 3.42% 1286 4.17% 867 11.80% 127711 5.25%
10 6916 4.60% 6781 4.59% 6795 4.59% 1324 4.29% 932 12.69% 57050 2.35%
11 4342 2.89% 4302 2.91% 4315 2.92% 1032 3.34% 609 8.29% 44877 1.85%
12 3849 2.56% 3801 2.57% 3799 2.57% 940 3.05% 597 8.13% 37680 1.55%
13 4169 2.77% 4130 2.79% 4125 2.79% 836 2.71% 558 7.59% 40403 1.66%
14 4493 2.99% 4435 3.00% 4435 3.00% 875 2.83% 544 7.40% 45503 1.87%
15 4638 3.08% 4600 3.11% 4598 3.11% 888 2.88% 565 7.69% 52193 2.15%
16 3426 2.28% 3402 2.30% 3391 2.29% 821 2.66% 558 7.59% 34714 1.43%
17 3719 2.47% 3685 2.49% 3679 2.49% 773 2.50% 516 7.02% 36287 1.49%
18 7395 4.91% 7286 4.93% 7292 4.93% 1134 3.67% 827 11.26% 64945 2.67%
19 3597 2.39% 3539 2.39% 3523 2.38% 809 2.62% 533 7.25% 36760 1.51%
20 3484 2.32% 3439 2.33% 3436 2.32% 738 2.39% 504 6.86% 33946 1.40%
21 3925 2.61% 3781 2.56% 3838 2.59% 744 2.41% 532 7.24% 42056 1.73%
22 4473 2.97% 4419 2.99% 4416 2.98% 758 2.46% 529 7.20% 44916 1.85%
23 3592 2.39% 3480 2.35% 3478 2.35% 821 2.66% 551 7.50% 36867 1.52%
24 7637 5.08% 7533 5.10% 7477 5.05% 1480 4.79% 1072 14.59% 65774 2.71%
25 4235 2.81% 4202 2.84% 4195 2.83% 853 2.76% 533 7.25% 43540 1.79%
26 7678 5.10% 7564 5.12% 7564 5.11% 1173 3.80% 829 11.28% 63007 2.59%
27 4040 2.68% 3947 2.67% 3946 2.67% 834 2.70% 545 7.42% 42772 1.76%
28 3559 2.37% 3465 2.34% 3433 2.32% 743 2.41% 500 6.81% 39905 1.64%
29 4269 2.84% 4234 2.86% 4216 2.85% 852 2.76% 515 7.01% 48193 1.98%
30 3497 2.32% 3464 2.34% 3456 2.34% 809 2.62% 515 7.01% 35171 1.45%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5099 3.39% 164 4926 3.33% 163 4919 3.32% 3137 94102 3.87%
1 165 4961 3.30% 160 4813 3.26% 160 4819 3.26% 3207 96198 3.96%
2 168 5042 3.35% 161 4843 3.28% 162 4861 3.28% 3126 93785 3.86%
3 406 12201 8.11% 400 12020 8.13% 401 12039 8.13% 4639 139167 5.73%
4 181 5440 3.62% 176 5306 3.59% 177 5324 3.60% 3283 98489 4.05%
5 186 5595 3.72% 184 5525 3.74% 184 5533 3.74% 3277 98311 4.05%
6 309 9295 6.18% 307 9212 6.23% 307 9231 6.24% 3980 119409 4.91%
7 187 5612 3.73% 184 5544 3.75% 184 5549 3.75% 3308 99227 4.08%
8 179 5384 3.58% 176 5305 3.59% 177 5328 3.60% 3149 94470 3.89%
9 176 5296 3.52% 172 5165 3.49% 172 5175 3.50% 3094 92807 3.82%
10 260 7828 5.20% 254 7625 5.16% 254 7629 5.15% 3555 106651 4.39%
11 269 8099 5.38% 266 8009 5.42% 267 8019 5.42% 3609 108258 4.45%
12 154 4649 3.09% 150 4514 3.05% 153 4595 3.10% 2921 87641 3.61%
13 167 5037 3.35% 162 4875 3.30% 163 4892 3.31% 3201 96033 3.95%
14 189 5671 3.77% 185 5550 3.75% 185 5564 3.76% 3335 100049 4.12%
15 196 5893 3.92% 192 5788 3.92% 193 5809 3.92% 3403 102084 4.20%
16 198 5966 3.96% 196 5897 3.99% 196 5905 3.99% 3283 98499 4.05%
17 200 6010 3.99% 197 5925 4.01% 196 5889 3.98% 3466 103985 4.28%
18 192 5786 3.85% 191 5748 3.89% 191 5740 3.88% 3279 98360 4.05%
19 195 5875 3.90% 193 5809 3.93% 191 5743 3.88% 3273 98177 4.04%
20 189 5674 3.77% 186 5603 3.79% 186 5592 3.78% 3187 95600 3.93%
21 188 5661 3.76% 186 5594 3.78% 186 5593 3.78% 3213 96386 3.97%
22 185 5578 3.71% 183 5516 3.73% 184 5534 3.74% 3199 95975 3.95%
23 294 8829 5.87% 290 8720 5.90% 290 8726 5.90% 3890 116703 4.80%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 89448 59.44% 850680 35.00% /webalizer/
2 43967 29.22% 109944 4.52% /
3 9085 6.04% 1129881 46.49% /webalizer/usage_201905.html
4 2125 1.41% 11683 0.48% /contactus.htm
5 267 0.18% 32507 1.34% /webalizer/usage_202002.html
6 264 0.18% 31464 1.29% /webalizer/usage_201711.html
7 261 0.17% 31633 1.30% /webalizer/usage_201908.html
8 221 0.15% 1635 0.07% /page.asp
9 209 0.14% 22013 0.91% /webalizer/usage_201903.html
10 205 0.14% 23760 0.98% /webalizer/usage_201802.html
11 203 0.13% 22500 0.93% /webalizer/usage_201907.html
12 185 0.12% 23129 0.95% /webalizer/usage_201810.html
13 185 0.12% 22585 0.93% /webalizer/usage_201811.html
14 183 0.12% 22596 0.93% /webalizer/usage_201911.html
15 178 0.12% 22509 0.93% /webalizer/usage_201912.html
16 165 0.11% 20393 0.84% /webalizer/usage_201801.html
17 94 0.06% 609 0.03% /main.asp
18 90 0.06% 10553 0.43% /webalizer/usage_201901.html
19 28 0.02% 1318 0.05% /webalizer/usage_201902.html
20 27 0.02% 2546 0.10% /webalizer/usage_201909.html
21 21 0.01% 662 0.03% /webalizer/usage_201904.html
22 18 0.01% 147 0.01% /enewsletter.asp
23 16 0.01% 1017 0.04% /webalizer/usage_201710.html
24 15 0.01% 1576 0.06% /webalizer/usage_201502.html
25 10 0.01% 152 0.01% /webalizer/usage_201703.html
26 9 0.01% 29 0.00% /includes/css.css
27 9 0.01% 1020 0.04% /webalizer/usage_201803.html
28 9 0.01% 146 0.01% /webalizer/usage_202003.html
29 8 0.01% 286 0.01% /webalizer/usage_201608.html
30 8 0.01% 1006 0.04% /webalizer/usage_201807.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 9085 6.04% 1129881 46.49% /webalizer/usage_201905.html
2 89448 59.44% 850680 35.00% /webalizer/
3 43967 29.22% 109944 4.52% /
4 267 0.18% 32507 1.34% /webalizer/usage_202002.html
5 261 0.17% 31633 1.30% /webalizer/usage_201908.html
6 264 0.18% 31464 1.29% /webalizer/usage_201711.html
7 205 0.14% 23760 0.98% /webalizer/usage_201802.html
8 185 0.12% 23129 0.95% /webalizer/usage_201810.html
9 183 0.12% 22596 0.93% /webalizer/usage_201911.html
10 185 0.12% 22585 0.93% /webalizer/usage_201811.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 43967 29.22% 21696 71.12% /
2 89448 59.44% 6553 21.48% /webalizer/
3 9085 6.04% 361 1.18% /webalizer/usage_201905.html
4 267 0.18% 203 0.67% /webalizer/usage_202002.html
5 261 0.17% 188 0.62% /webalizer/usage_201908.html
6 264 0.18% 173 0.57% /webalizer/usage_201711.html
7 209 0.14% 163 0.53% /webalizer/usage_201903.html
8 205 0.14% 161 0.53% /webalizer/usage_201802.html
9 203 0.13% 156 0.51% /webalizer/usage_201907.html
10 185 0.12% 139 0.46% /webalizer/usage_201810.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 43967 29.22% 21840 71.47% /
2 89448 59.44% 6552 21.44% /webalizer/
3 2125 1.41% 1631 5.34% /contactus.htm
4 185 0.12% 138 0.45% /webalizer/usage_201810.html
5 9085 6.04% 70 0.23% /webalizer/usage_201905.html
6 267 0.18% 58 0.19% /webalizer/usage_202002.html
7 264 0.18% 47 0.15% /webalizer/usage_201711.html
8 90 0.06% 42 0.14% /webalizer/usage_201901.html
9 261 0.17% 37 0.12% /webalizer/usage_201908.html
10 209 0.14% 30 0.10% /webalizer/usage_201903.html

Top 30 of 7347 Total Sites
# Hits Files KBytes Visits Hostname
1 22731 15.11% 22731 15.38% 238627 9.82% 18 0.06% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 20119 13.37% 20119 13.61% 39126 1.61% 1 0.00% 5.188.210.3
3 18610 12.37% 18610 12.59% 195112 8.03% 12 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12981 8.63% 12981 8.78% 136127 5.60% 2 0.01% 91-121-185-43.serverhub.ru
5 8612 5.72% 8612 5.83% 1075186 44.24% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 6136 4.08% 6136 4.15% 64397 2.65% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 829 0.55% 829 0.56% 56025 2.31% 322 1.04% 5.188.210.79
8 817 0.54% 817 0.55% 55226 2.27% 322 1.04% 5.188.210.61
9 791 0.53% 691 0.47% 40710 1.68% 308 1.00% 5.188.210.56
10 711 0.47% 711 0.48% 48048 1.98% 273 0.88% 5.188.210.242
11 656 0.44% 656 0.44% 1302 0.05% 136 0.44% 222.107.107.120
12 617 0.41% 617 0.42% 41308 1.70% 259 0.84% 5.188.210.36
13 563 0.37% 563 0.38% 1117 0.05% 137 0.44% ftp.gt.rayovac.com
14 524 0.35% 524 0.35% 35111 1.44% 203 0.66% 5.188.210.58
15 483 0.32% 483 0.33% 2056 0.08% 5 0.02% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
16 470 0.31% 470 0.32% 2011 0.08% 2 0.01% 128-72-19-5.broadband.corbina.ru
17 434 0.29% 33 0.02% 6344 0.26% 154 0.50% 216.244.66.198
18 422 0.28% 422 0.29% 834 0.03% 2 0.01% 38.251.67.34.bc.googleusercontent.com
19 412 0.27% 412 0.28% 3712 0.15% 96 0.31% 182.73.15.70
20 404 0.27% 404 0.27% 4190 0.17% 10 0.03% 51.104.227.125
21 310 0.21% 310 0.21% 19881 0.82% 155 0.50% vps1836.ua-hosting.company
22 280 0.19% 280 0.19% 2922 0.12% 48 0.16% no-mans-land.m247.com
23 278 0.18% 278 0.19% 2914 0.12% 3 0.01% 193.8.40.126
24 264 0.18% 264 0.18% 2200 0.09% 90 0.29% 12.248.32.194
25 251 0.17% 251 0.17% 2150 0.09% 80 0.26% 80.252.72.26
26 250 0.17% 250 0.17% 31237 1.29% 149 0.48% 62-210-202-34.rev.poneytelecom.eu
27 238 0.16% 238 0.16% 1004 0.04% 83 0.27% tor-exit-anonymizer.appliedprivacy.net
28 216 0.14% 216 0.15% 1976 0.08% 42 0.14% 50-235-28-158-static.hfc.comcastbusiness.net
29 213 0.14% 213 0.14% 2232 0.09% 6 0.02% 186.1.162.205
30 205 0.14% 205 0.14% 1811 0.07% 54 0.17% 209.91.184.178

Top 10 of 7347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8612 5.72% 8612 5.83% 1075186 44.24% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 22731 15.11% 22731 15.38% 238627 9.82% 18 0.06% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18610 12.37% 18610 12.59% 195112 8.03% 12 0.04% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12981 8.63% 12981 8.78% 136127 5.60% 2 0.01% 91-121-185-43.serverhub.ru
5 6136 4.08% 6136 4.15% 64397 2.65% 5 0.02% dynamic-2-61-242-241.pppoe.khakasnet.ru
6 829 0.55% 829 0.56% 56025 2.31% 322 1.04% 5.188.210.79
7 817 0.54% 817 0.55% 55226 2.27% 322 1.04% 5.188.210.61
8 711 0.47% 711 0.48% 48048 1.98% 273 0.88% 5.188.210.242
9 617 0.41% 617 0.42% 41308 1.70% 259 0.84% 5.188.210.36
10 791 0.53% 691 0.47% 40710 1.68% 308 1.00% 5.188.210.56

Top 30 of 1975 Total Referrers
# Hits Referrer
1 5078 3.37% https://gaudiumvitayoga.com/
2 4625 3.07% https://nordwesttrail.ru/
3 4586 3.05% https://atletikaclub.com/
4 3969 2.64% https://clomid7.com
5 3891 2.59% http://synthroid1.com/
6 3864 2.57% https://www.melanierudchadwick.com/
7 3840 2.55% http://doxycycline1.com/
8 3788 2.52% http://clomid2.com/
9 3779 2.51% http://canadianonlinepharmacyhq.com
10 3767 2.50% http://amoxicillin500.com/
11 3766 2.50% http://lasix100.com/
12 3766 2.50% http://valtrex1.com/
13 3757 2.50% http://lisinopril40.com/
14 3737 2.48% http://prednisone0.com/
15 3704 2.46% http://tadalafil20tab.com/
16 3669 2.44% http://tadalafil2.com/
17 3650 2.43% https://clubajedreztemple.com/
18 3621 2.41% https://www.soska.site/
19 3505 2.33% https://diana-bansko.com/
20 3206 2.13% https://tenderlydreaming.com/
21 3018 2.01% https://saddiechoua.com/
22 2968 1.97% https://lebazardereve.com/
23 2906 1.93% https://pattayacityproperty.com/
24 2566 1.71% https://crcd-bih.com/
25 2494 1.66% https://lubstom.ru/
26 2370 1.57% http://sievexinnormand.com/
27 2367 1.57% https://cbs33.ru/
28 864 0.57% http://finasteride-propecia.com
29 692 0.46% http://onlinecasinogamespcx.com
30 682 0.45% http://creditscoresusd.com

Top 15 of 734 Total User Agents
# Hits User Agent
1 20396 13.55% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9185 6.10% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 8676 5.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 8560 5.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.52
5 6023 4.00% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 5277 3.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
7 1711 1.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 1707 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
9 1701 1.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 1687 1.12% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
11 1686 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 1681 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
13 1678 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 1672 1.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 1665 1.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for April 2020

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 63305 42.07% 63278 42.80% 646720 26.61% Russian Federation
2 62040 41.23% 60652 41.03% 1625484 66.88% Unresolved/Unknown
3 10084 6.70% 9038 6.11% 56344 2.32% US Commercial
4 4545 3.02% 4490 3.04% 45871 1.89% Network
5 1655 1.10% 1655 1.12% 9832 0.40% Brazil
6 1157 0.77% 1093 0.74% 6783 0.28% Germany
7 534 0.35% 534 0.36% 3793 0.16% China
8 523 0.35% 523 0.35% 129 0.01% USSR (former)
9 470 0.31% 470 0.32% 2847 0.12% Thailand
10 416 0.28% 415 0.28% 2600 0.11% Italy
11 387 0.26% 385 0.26% 2575 0.11% Colombia
12 366 0.24% 366 0.25% 2103 0.09% Non-Profit Organization
13 336 0.22% 336 0.23% 2113 0.09% France
14 303 0.20% 301 0.20% 2258 0.09% India
15 270 0.18% 267 0.18% 1212 0.05% Argentina
16 235 0.16% 234 0.16% 861 0.04% Indonesia
17 223 0.15% 223 0.15% 709 0.03% Poland
18 211 0.14% 209 0.14% 865 0.04% Ukraine
19 211 0.14% 210 0.14% 1613 0.07% United Kingdom
20 188 0.12% 188 0.13% 180 0.01% Taiwan
21 185 0.12% 184 0.12% 750 0.03% Mexico
22 177 0.12% 166 0.11% 782 0.03% Czech Republic
23 177 0.12% 177 0.12% 1282 0.05% Portugal
24 164 0.11% 164 0.11% 1047 0.04% Hungary
25 152 0.10% 152 0.10% 1251 0.05% Pakistan
26 104 0.07% 103 0.07% 655 0.03% Viet Nam
27 103 0.07% 103 0.07% 581 0.02% Greece
28 103 0.07% 103 0.07% 296 0.01% Romania
29 97 0.06% 97 0.07% 366 0.02% Netherlands
30 89 0.06% 88 0.06% 213 0.01% Turkey


Generated by Webalizer Version 2.01