Usage Statistics for artisticrevival.com

Summary Period: May 2020
Generated 01-Jun-2020 02:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 128498
Total Files 125641
Total Pages 125675
Total Visits 17077
Total KBytes 3617303
Total Unique Sites 3770
Total Unique URLs 167
Total Unique Referrers 2151
Total Unique User Agents 717
. Avg Max
Hits per Hour 172 3461
Hits per Day 4145 7710
Files per Day 4052 7666
Pages per Day 4054 7643
Visits per Day 550 953
KBytes per Day 116687 2147325
Hits by Response Code
Undefined response code 92
Code 200 - OK 125641
Code 301 - Moved Permanently 3
Code 304 - Not Modified 5
Code 404 - Not Found 2472
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 284

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4614 3.59% 4567 3.63% 4541 3.61% 716 4.19% 498 13.21% 47302 1.31%
2 4423 3.44% 4364 3.47% 4345 3.46% 749 4.39% 489 12.97% 50929 1.41%
3 7710 6.00% 7666 6.10% 7643 6.08% 953 5.58% 695 18.44% 65838 1.82%
4 4320 3.36% 4273 3.40% 4253 3.38% 742 4.35% 468 12.41% 55193 1.53%
5 4680 3.64% 4545 3.62% 4544 3.62% 658 3.85% 442 11.72% 57879 1.60%
6 4422 3.44% 4255 3.39% 4315 3.43% 749 4.39% 509 13.50% 56157 1.55%
7 4357 3.39% 4231 3.37% 4300 3.42% 751 4.40% 555 14.72% 53757 1.49%
8 3854 3.00% 3731 2.97% 3788 3.01% 758 4.44% 540 14.32% 45413 1.26%
9 4377 3.41% 4282 3.41% 4331 3.45% 723 4.23% 471 12.49% 57669 1.59%
10 4730 3.68% 4610 3.67% 4646 3.70% 732 4.29% 501 13.29% 57750 1.60%
11 4598 3.58% 4516 3.59% 4498 3.58% 614 3.60% 402 10.66% 56241 1.55%
12 4410 3.43% 4239 3.37% 4221 3.36% 564 3.30% 305 8.09% 55010 1.52%
13 2923 2.27% 2836 2.26% 2864 2.28% 531 3.11% 297 7.88% 38323 1.06%
14 3708 2.89% 3630 2.89% 3640 2.90% 523 3.06% 297 7.88% 50097 1.38%
15 4062 3.16% 3887 3.09% 3877 3.08% 470 2.75% 275 7.29% 46221 1.28%
16 4502 3.50% 4375 3.48% 4359 3.47% 519 3.04% 272 7.21% 53536 1.48%
17 4417 3.44% 4341 3.46% 4300 3.42% 451 2.64% 238 6.31% 50530 1.40%
18 4194 3.26% 4029 3.21% 4034 3.21% 422 2.47% 252 6.68% 2147325 59.36%
19 4250 3.31% 4135 3.29% 4105 3.27% 418 2.45% 228 6.05% 47890 1.32%
20 4264 3.32% 4192 3.34% 4175 3.32% 415 2.43% 230 6.10% 50449 1.39%
21 3600 2.80% 3509 2.79% 3494 2.78% 423 2.48% 228 6.05% 45762 1.27%
22 2792 2.17% 2738 2.18% 2740 2.18% 403 2.36% 238 6.31% 34539 0.95%
23 3938 3.06% 3875 3.08% 3874 3.08% 426 2.49% 226 5.99% 48289 1.33%
24 3638 2.83% 3545 2.82% 3523 2.80% 476 2.79% 227 6.02% 49094 1.36%
25 4526 3.52% 4476 3.56% 4463 3.55% 473 2.77% 247 6.55% 54246 1.50%
26 3191 2.48% 3152 2.51% 3149 2.51% 494 2.89% 265 7.03% 41632 1.15%
27 4236 3.30% 4185 3.33% 4170 3.32% 459 2.69% 261 6.92% 49104 1.36%
28 4056 3.16% 3979 3.17% 3947 3.14% 405 2.37% 281 7.45% 44313 1.23%
29 4633 3.61% 4464 3.55% 4544 3.62% 394 2.31% 253 6.71% 48737 1.35%
30 3016 2.35% 2981 2.37% 2968 2.36% 406 2.38% 226 5.99% 34799 0.96%
31 2057 1.60% 2033 1.62% 2024 1.61% 386 2.26% 212 5.62% 23278 0.64%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5279 4.11% 168 5214 4.15% 168 5228 4.16% 2104 65217 1.80%
1 166 5161 4.02% 164 5084 4.05% 163 5082 4.04% 2106 65289 1.80%
2 167 5207 4.05% 165 5116 4.07% 165 5122 4.08% 1976 61257 1.69%
3 172 5355 4.17% 169 5247 4.18% 169 5245 4.17% 2112 65478 1.81%
4 177 5501 4.28% 170 5279 4.20% 172 5358 4.26% 2202 68252 1.89%
5 171 5305 4.13% 167 5202 4.14% 168 5208 4.14% 2105 65253 1.80%
6 167 5198 4.05% 164 5105 4.06% 165 5124 4.08% 1962 60809 1.68%
7 166 5175 4.03% 164 5099 4.06% 165 5118 4.07% 2013 62389 1.72%
8 168 5237 4.08% 165 5127 4.08% 165 5121 4.07% 2029 62900 1.74%
9 170 5286 4.11% 163 5078 4.04% 164 5113 4.07% 1905 59041 1.63%
10 158 4911 3.82% 151 4683 3.73% 151 4698 3.74% 69545 2155897 59.60%
11 148 4603 3.58% 145 4520 3.60% 145 4522 3.60% 1741 53985 1.49%
12 154 4775 3.72% 151 4688 3.73% 151 4685 3.73% 1834 56846 1.57%
13 154 4786 3.72% 152 4725 3.76% 150 4658 3.71% 1890 58588 1.62%
14 168 5232 4.07% 164 5098 4.06% 163 5077 4.04% 1996 61889 1.71%
15 170 5289 4.12% 166 5168 4.11% 166 5175 4.12% 1999 61976 1.71%
16 173 5363 4.17% 167 5207 4.14% 167 5199 4.14% 2127 65935 1.82%
17 168 5214 4.06% 165 5135 4.09% 165 5122 4.08% 2063 63956 1.77%
18 173 5364 4.17% 166 5171 4.12% 165 5139 4.09% 2021 62647 1.73%
19 182 5661 4.41% 180 5593 4.45% 179 5573 4.43% 1989 61648 1.70%
20 175 5434 4.23% 172 5347 4.26% 171 5326 4.24% 2040 63230 1.75%
21 279 8655 6.74% 273 8478 6.75% 274 8515 6.78% 2748 85198 2.36%
22 168 5221 4.06% 164 5108 4.07% 164 5094 4.05% 2061 63880 1.77%
23 170 5286 4.11% 166 5169 4.11% 166 5173 4.12% 2121 65742 1.82%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 82927 64.54% 851720 23.55% /webalizer/
2 33322 25.93% 73012 2.02% /
3 3792 2.95% 20843 0.58% /contactus.htm
4 528 0.41% 62277 1.72% /webalizer/usage_201905.html
5 425 0.33% 52980 1.46% /webalizer/usage_201801.html
6 410 0.32% 50701 1.40% /webalizer/usage_201711.html
7 347 0.27% 39160 1.08% /webalizer/usage_201903.html
8 343 0.27% 41392 1.14% /webalizer/usage_201908.html
9 323 0.25% 39976 1.11% /webalizer/usage_202002.html
10 318 0.25% 38334 1.06% /webalizer/usage_201802.html
11 311 0.24% 39169 1.08% /webalizer/usage_201810.html
12 311 0.24% 38723 1.07% /webalizer/usage_201911.html
13 303 0.24% 36255 1.00% /webalizer/usage_201811.html
14 297 0.23% 35447 0.98% /webalizer/usage_201907.html
15 294 0.23% 36941 1.02% /webalizer/usage_201912.html
16 291 0.23% 1818 0.05% /page.asp
17 165 0.13% 940 0.03% /main.asp
18 148 0.12% 16853 0.47% /webalizer/usage_201901.html
19 50 0.04% 4927 0.14% /webalizer/usage_202005.html
20 36 0.03% 4179 0.12% /webalizer/usage_201909.html
21 26 0.02% 141 0.00% /enewsletter.asp
22 22 0.02% 2659 0.07% /webalizer/usage_202001.html
23 16 0.01% 47 0.00% /includes/css.css
24 14 0.01% 503 0.01% /webalizer/usage_201608.html
25 14 0.01% 219 0.01% /webalizer/usage_201902.html
26 12 0.01% 191 0.01% /webalizer/usage_201904.html
27 11 0.01% 241 0.01% /webalizer/usage_201511.html
28 9 0.01% 419 0.01% /webalizer/usage_201502.html
29 8 0.01% 334 0.01% /webalizer/usage_201509.html
30 7 0.01% 98 0.00% /webalizer/usage_201504.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 82927 64.54% 851720 23.55% /webalizer/
2 33322 25.93% 73012 2.02% /
3 528 0.41% 62277 1.72% /webalizer/usage_201905.html
4 425 0.33% 52980 1.46% /webalizer/usage_201801.html
5 410 0.32% 50701 1.40% /webalizer/usage_201711.html
6 343 0.27% 41392 1.14% /webalizer/usage_201908.html
7 323 0.25% 39976 1.11% /webalizer/usage_202002.html
8 311 0.24% 39169 1.08% /webalizer/usage_201810.html
9 347 0.27% 39160 1.08% /webalizer/usage_201903.html
10 311 0.24% 38723 1.07% /webalizer/usage_201911.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 33322 25.93% 11925 72.60% /
2 82927 64.54% 1429 8.70% /webalizer/
3 528 0.41% 342 2.08% /webalizer/usage_201905.html
4 425 0.33% 312 1.90% /webalizer/usage_201801.html
5 347 0.27% 248 1.51% /webalizer/usage_201903.html
6 410 0.32% 246 1.50% /webalizer/usage_201711.html
7 343 0.27% 216 1.32% /webalizer/usage_201908.html
8 303 0.24% 207 1.26% /webalizer/usage_201811.html
9 323 0.25% 207 1.26% /webalizer/usage_202002.html
10 318 0.25% 205 1.25% /webalizer/usage_201802.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 33322 25.93% 11920 72.66% /
2 3792 2.95% 2546 15.52% /contactus.htm
3 82927 64.54% 1424 8.68% /webalizer/
4 311 0.24% 211 1.29% /webalizer/usage_201810.html
5 410 0.32% 60 0.37% /webalizer/usage_201711.html
6 528 0.41% 46 0.28% /webalizer/usage_201905.html
7 50 0.04% 41 0.25% /webalizer/usage_202005.html
8 347 0.27% 19 0.12% /webalizer/usage_201903.html
9 343 0.27% 17 0.10% /webalizer/usage_201908.html
10 14 0.01% 10 0.06% /webalizer/usage_201608.html

Top 30 of 3770 Total Sites
# Hits Files KBytes Visits Hostname
1 34700 27.00% 34700 27.62% 364328 10.07% 13 0.08% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 19812 15.42% 19812 15.77% 38683 1.07% 2 0.01% 5.188.210.3
3 18771 14.61% 18771 14.94% 196951 5.44% 1 0.01% 91-121-185-43.serverhub.ru
4 13582 10.57% 13582 10.81% 142561 3.94% 6 0.04% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 7424 5.78% 7424 5.91% 77979 2.16% 5 0.03% dynamic-2-61-79-107.pppoe.khakasnet.ru
6 1858 1.45% 1858 1.48% 19481 0.54% 1 0.01% dynamic-2-61-189-150.pppoe.khakasnet.ru
7 1698 1.32% 1698 1.35% 112386 3.11% 456 2.67% 5.188.210.8
8 992 0.77% 992 0.79% 65182 1.80% 379 2.22% 5.188.210.79
9 932 0.73% 932 0.74% 62574 1.73% 342 2.00% 5.188.210.36
10 913 0.71% 913 0.73% 60815 1.68% 339 1.99% 5.188.210.242
11 911 0.71% 911 0.73% 3877 0.11% 9 0.05% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
12 892 0.69% 892 0.71% 59520 1.65% 339 1.99% 5.188.210.61
13 867 0.67% 867 0.69% 58196 1.61% 311 1.82% 5.188.210.56
14 804 0.63% 804 0.64% 54018 1.49% 300 1.76% 5.188.210.58
15 591 0.46% 591 0.47% 1183 0.03% 1 0.01% 36.155.104.53
16 384 0.30% 384 0.31% 25522 0.71% 143 0.84% 5.188.210.57
17 306 0.24% 306 0.24% 129 0.00% 226 1.32% ros.klvs.kl.edu.tw
18 266 0.21% 266 0.21% 16998 0.47% 102 0.60% 195-154-170-200.rev.poneytelecom.eu
19 266 0.21% 266 0.21% 530 0.01% 39 0.23% 222.107.107.120
20 176 0.14% 176 0.14% 36 0.00% 160 0.94% 12.239.213.243
21 163 0.13% 163 0.13% 1689 0.05% 34 0.20% no-mans-land.m247.com
22 149 0.12% 149 0.12% 618 0.02% 2 0.01% 109.95.37.126
23 143 0.11% 13 0.01% 234 0.01% 2 0.01% 207.99.15.83
24 125 0.10% 125 0.10% 1312 0.04% 42 0.25% 45.139.48.28
25 125 0.10% 125 0.10% 10279 0.28% 54 0.32% 62-210-202-34.rev.poneytelecom.eu
26 121 0.09% 121 0.10% 1270 0.04% 41 0.24% 193.176.84.44
27 117 0.09% 117 0.09% 1210 0.03% 39 0.23% 5.183.94.103
28 114 0.09% 114 0.09% 222 0.01% 97 0.57% ftp.gt.rayovac.com
29 114 0.09% 5 0.00% 179 0.00% 0 0.00% mmarketing56.tk
30 110 0.09% 1 0.00% 1259 0.03% 1 0.01% 40.89.147.25

Top 10 of 3770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 0.06% 0 0.00% 2098410 58.01% 1 0.01% 125.117.33.209
2 34700 27.00% 34700 27.62% 364328 10.07% 13 0.08% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 18771 14.61% 18771 14.94% 196951 5.44% 1 0.01% 91-121-185-43.serverhub.ru
4 13582 10.57% 13582 10.81% 142561 3.94% 6 0.04% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 1698 1.32% 1698 1.35% 112386 3.11% 456 2.67% 5.188.210.8
6 7424 5.78% 7424 5.91% 77979 2.16% 5 0.03% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 992 0.77% 992 0.79% 65182 1.80% 379 2.22% 5.188.210.79
8 932 0.73% 932 0.74% 62574 1.73% 342 2.00% 5.188.210.36
9 913 0.71% 913 0.73% 60815 1.68% 339 1.99% 5.188.210.242
10 892 0.69% 892 0.71% 59520 1.65% 339 1.99% 5.188.210.61

Top 30 of 2151 Total Referrers
# Hits Referrer
1 4429 3.45% https://monzacabaret.com/
2 4138 3.22% https://gesellschaftsrecht-mannheim.com/
3 4090 3.18% https://domzastarekatarina.com/
4 3554 2.77% https://creperiegenia.com/
5 3334 2.59% https://napakkohlarn.com/
6 3276 2.55% http://synthroid1.com/
7 3196 2.49% https://canopiaitinerarios.com/
8 3176 2.47% https://setusyokuguide.com/
9 3169 2.47% https://beautycarconcept.com/
10 3160 2.46% https://marinadegliulivi.com/
11 3083 2.40% https://ziverbey34.com/
12 2989 2.33% http://tadalafil20tab.com/
13 2984 2.32% http://tadalafil2.com/
14 2965 2.31% http://doxycycline1.com/
15 2946 2.29% http://amoxicillin500.com/
16 2931 2.28% http://lasix100.com/
17 2752 2.14% http://prednisone0.com/
18 2750 2.14% http://lisinopril40.com/
19 2731 2.13% http://clomid2.com/
20 2728 2.12% http://valtrex1.com/
21 2683 2.09% https://crcd-bih.com/
22 2661 2.07% https://diana-bansko.com/
23 2591 2.02% https://lebazardereve.com/
24 2561 1.99% https://saddiechoua.com/
25 1726 1.34% https://gaudiumvitayoga.com/
26 1705 1.33% https://pattayacityproperty.com/
27 1702 1.32% https://cbs33.ru/
28 1676 1.30% http://associazionepapersera.net/
29 1661 1.29% http://sievexinnormand.com/
30 1655 1.29% https://nordwesttrail.ru/

Top 15 of 717 Total User Agents
# Hits User Agent
1 8060 6.27% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 6451 5.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
3 6063 4.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
4 5854 4.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
5 3257 2.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 3246 2.53% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
7 1830 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
8 1804 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 1802 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
10 1795 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1784 1.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 1780 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 1762 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
14 1762 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 1754 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1

Usage by Country for May 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 78254 60.90% 78231 62.27% 808453 22.35% Russian Federation
2 39675 30.88% 38664 30.77% 2732798 75.55% Unresolved/Unknown
3 4807 3.74% 3473 2.76% 27904 0.77% US Commercial
4 1571 1.22% 1444 1.15% 31225 0.86% Network
5 546 0.42% 546 0.43% 140 0.00% USSR (former)
6 441 0.34% 345 0.27% 4974 0.14% Germany
7 438 0.34% 437 0.35% 1408 0.04% Brazil
8 343 0.27% 343 0.27% 358 0.01% Taiwan
9 180 0.14% 179 0.14% 511 0.01% Indonesia
10 153 0.12% 54 0.04% 1306 0.04% China
11 145 0.11% 133 0.11% 503 0.01% Czech Republic
12 120 0.09% 120 0.10% 334 0.01% Poland
13 119 0.09% 118 0.09% 453 0.01% Colombia
14 115 0.09% 6 0.00% 181 0.01% Tokelau
15 108 0.08% 90 0.07% 595 0.02% Canada
16 108 0.08% 105 0.08% 299 0.01% Ukraine
17 91 0.07% 90 0.07% 350 0.01% Argentina
18 84 0.07% 83 0.07% 754 0.02% Non-Profit Organization
19 78 0.06% 75 0.06% 413 0.01% Italy
20 70 0.05% 70 0.06% 1412 0.04% Bulgaria
21 69 0.05% 69 0.05% 17 0.00% French Southern Territories
22 68 0.05% 68 0.05% 210 0.01% Thailand
23 65 0.05% 55 0.04% 252 0.01% United Kingdom
24 57 0.04% 57 0.05% 192 0.01% Mexico
25 56 0.04% 56 0.04% 119 0.00% Belarus
26 56 0.04% 56 0.04% 181 0.01% France
27 52 0.04% 52 0.04% 110 0.00% Seychelles
28 51 0.04% 51 0.04% 151 0.00% Japan
29 47 0.04% 47 0.04% 61 0.00% Australia
30 43 0.03% 41 0.03% 183 0.01% Viet Nam


Generated by Webalizer Version 2.01