Usage Statistics for artisticrevival.com

Summary Period: October 2019
Generated 01-Nov-2019 02:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 103664
Total Files 100951
Total Pages 101143
Total Visits 24257
Total KBytes 961920
Total Unique Sites 10240
Total Unique URLs 153
Total Unique Referrers 2012
Total Unique User Agents 703
. Avg Max
Hits per Hour 139 1169
Hits per Day 3344 4526
Files per Day 3256 4394
Pages per Day 3262 4457
Visits per Day 782 966
KBytes per Day 31030 43609
Hits by Response Code
Undefined response code 68
Code 200 - OK 100951
Code 302 - Found 2
Code 304 - Not Modified 41
Code 404 - Not Found 2252
Code 405 - Method Not Allowed 298
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 50

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3986 3.85% 3828 3.79% 3909 3.86% 784 3.23% 550 5.37% 42119 4.38%
2 3964 3.82% 3850 3.81% 3883 3.84% 874 3.60% 657 6.42% 42004 4.37%
3 4526 4.37% 4394 4.35% 4457 4.41% 840 3.46% 628 6.13% 43102 4.48%
4 3368 3.25% 3250 3.22% 3326 3.29% 782 3.22% 570 5.57% 38025 3.95%
5 4084 3.94% 3981 3.94% 3984 3.94% 909 3.75% 677 6.61% 43609 4.53%
6 3703 3.57% 3604 3.57% 3645 3.60% 966 3.98% 768 7.50% 29726 3.09%
7 3197 3.08% 3105 3.08% 3134 3.10% 750 3.09% 654 6.39% 22459 2.33%
8 3684 3.55% 3575 3.54% 3631 3.59% 865 3.57% 744 7.27% 24334 2.53%
9 3840 3.70% 3753 3.72% 3801 3.76% 846 3.49% 721 7.04% 24846 2.58%
10 3628 3.50% 3528 3.49% 3493 3.45% 790 3.26% 675 6.59% 22821 2.37%
11 4445 4.29% 4322 4.28% 4339 4.29% 892 3.68% 751 7.33% 29309 3.05%
12 3328 3.21% 3260 3.23% 3277 3.24% 801 3.30% 656 6.41% 20136 2.09%
13 3227 3.11% 3151 3.12% 3165 3.13% 839 3.46% 648 6.33% 21908 2.28%
14 3368 3.25% 3298 3.27% 3278 3.24% 815 3.36% 643 6.28% 24687 2.57%
15 3455 3.33% 3384 3.35% 3363 3.32% 772 3.18% 596 5.82% 26341 2.74%
16 2986 2.88% 2920 2.89% 2936 2.90% 738 3.04% 583 5.69% 26242 2.73%
17 3235 3.12% 3149 3.12% 3129 3.09% 701 2.89% 545 5.32% 35241 3.66%
18 2604 2.51% 2552 2.53% 2563 2.53% 669 2.76% 551 5.38% 25588 2.66%
19 2678 2.58% 2591 2.57% 2548 2.52% 708 2.92% 561 5.48% 27573 2.87%
20 4152 4.01% 4077 4.04% 4101 4.05% 649 2.68% 510 4.98% 32937 3.42%
21 3144 3.03% 3077 3.05% 3018 2.98% 701 2.89% 537 5.24% 37654 3.91%
22 2958 2.85% 2863 2.84% 2851 2.82% 759 3.13% 551 5.38% 34026 3.54%
23 3377 3.26% 3323 3.29% 3293 3.26% 843 3.48% 636 6.21% 33318 3.46%
24 3769 3.64% 3729 3.69% 3704 3.66% 684 2.82% 506 4.94% 31284 3.25%
25 2966 2.86% 2875 2.85% 2768 2.74% 744 3.07% 565 5.52% 36082 3.75%
26 2563 2.47% 2501 2.48% 2481 2.45% 784 3.23% 568 5.55% 29103 3.03%
27 2521 2.43% 2420 2.40% 2418 2.39% 742 3.06% 595 5.81% 31126 3.24%
28 3304 3.19% 3245 3.21% 3267 3.23% 739 3.05% 501 4.89% 36277 3.77%
29 2621 2.53% 2524 2.50% 2545 2.52% 795 3.28% 575 5.62% 31952 3.32%
30 2278 2.20% 2189 2.17% 2203 2.18% 726 2.99% 568 5.55% 27365 2.84%
31 2705 2.61% 2633 2.61% 2633 2.60% 840 3.46% 600 5.86% 30727 3.19%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3598 3.47% 111 3470 3.44% 111 3457 3.42% 1166 36158 3.76%
1 122 3801 3.67% 119 3699 3.66% 119 3698 3.66% 1233 38210 3.97%
2 122 3799 3.66% 119 3693 3.66% 120 3721 3.68% 1194 37002 3.85%
3 119 3704 3.57% 116 3621 3.59% 116 3604 3.56% 1153 35758 3.72%
4 122 3782 3.65% 117 3653 3.62% 119 3691 3.65% 1235 38270 3.98%
5 168 5224 5.04% 163 5080 5.03% 162 5033 4.98% 1398 43337 4.51%
6 139 4322 4.17% 136 4239 4.20% 136 4242 4.19% 1254 38879 4.04%
7 185 5742 5.54% 180 5603 5.55% 181 5625 5.56% 1632 50581 5.26%
8 186 5786 5.58% 184 5712 5.66% 183 5697 5.63% 1609 49883 5.19%
9 144 4467 4.31% 141 4373 4.33% 141 4400 4.35% 1434 44459 4.62%
10 130 4055 3.91% 128 3973 3.94% 128 3989 3.94% 1200 37195 3.87%
11 153 4761 4.59% 147 4580 4.54% 148 4597 4.55% 1444 44751 4.65%
12 157 4872 4.70% 153 4752 4.71% 153 4751 4.70% 1454 45069 4.69%
13 125 3903 3.77% 122 3792 3.76% 122 3795 3.75% 1192 36956 3.84%
14 142 4426 4.27% 138 4296 4.26% 139 4327 4.28% 1280 39685 4.13%
15 143 4449 4.29% 139 4321 4.28% 139 4310 4.26% 1198 37129 3.86%
16 151 4688 4.52% 147 4562 4.52% 147 4585 4.53% 1203 37291 3.88%
17 134 4162 4.01% 131 4061 4.02% 132 4101 4.05% 1245 38596 4.01%
18 133 4139 3.99% 129 4021 3.98% 129 4023 3.98% 1318 40873 4.25%
19 153 4759 4.59% 149 4627 4.58% 149 4640 4.59% 1350 41849 4.35%
20 120 3744 3.61% 118 3663 3.63% 118 3678 3.64% 1214 37641 3.91%
21 121 3770 3.64% 117 3655 3.62% 118 3659 3.62% 1172 36329 3.78%
22 123 3838 3.70% 120 3739 3.70% 120 3735 3.69% 1144 35473 3.69%
23 124 3873 3.74% 121 3766 3.73% 122 3785 3.74% 1308 40546 4.22%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 78058 75.30% 243591 25.32% /
2 9109 8.79% 82882 8.62% /webalizer/
3 5903 5.69% 176038 18.30% /webalizer/usage_201910.html
4 3073 2.96% 16889 1.76% /contactus.htm
5 687 0.66% 81544 8.48% /webalizer/usage_201907.html
6 643 0.62% 80340 8.35% /webalizer/usage_201908.html
7 607 0.59% 72775 7.57% /webalizer/usage_201902.html
8 501 0.48% 61917 6.44% /webalizer/usage_201901.html
9 330 0.32% 2211 0.23% /page.asp
10 259 0.25% 31646 3.29% /webalizer/usage_201809.html
11 196 0.19% 22809 2.37% /webalizer/usage_201906.html
12 164 0.16% 17058 1.77% /webalizer/usage_201905.html
13 152 0.15% 819 0.09% /main.asp
14 96 0.09% 10375 1.08% /webalizer/usage_201711.html
15 83 0.08% 9344 0.97% /webalizer/usage_201801.html
16 47 0.05% 4071 0.42% /webalizer/usage_201710.html
17 45 0.04% 198 0.02% /includes/css.css
18 42 0.04% 2233 0.23% /webalizer/usage_201903.html
19 33 0.03% 3259 0.34% /webalizer/usage_201810.html
20 32 0.03% 3156 0.33% /webalizer/usage_201802.html
21 30 0.03% 2846 0.30% /webalizer/usage_201806.html
22 27 0.03% 2348 0.24% /webalizer/usage_201803.html
23 26 0.03% 399 0.04% /webalizer/usage_201904.html
24 25 0.02% 2243 0.23% /webalizer/usage_201805.html
25 23 0.02% 2322 0.24% /webalizer/usage_201512.html
26 22 0.02% 113 0.01% /enewsletter.asp
27 14 0.01% 283 0.03% /webalizer/usage_201608.html
28 8 0.01% 111 0.01% /webalizer/usage_201610.html
29 7 0.01% 91 0.01% /webalizer/usage_201609.html
30 7 0.01% 203 0.02% /webalizer/usage_201712.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 78058 75.30% 243591 25.32% /
2 5903 5.69% 176038 18.30% /webalizer/usage_201910.html
3 9109 8.79% 82882 8.62% /webalizer/
4 687 0.66% 81544 8.48% /webalizer/usage_201907.html
5 643 0.62% 80340 8.35% /webalizer/usage_201908.html
6 607 0.59% 72775 7.57% /webalizer/usage_201902.html
7 501 0.48% 61917 6.44% /webalizer/usage_201901.html
8 259 0.25% 31646 3.29% /webalizer/usage_201809.html
9 196 0.19% 22809 2.37% /webalizer/usage_201906.html
10 164 0.16% 17058 1.77% /webalizer/usage_201905.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 78058 75.30% 17813 75.81% /
2 9109 8.79% 1991 8.47% /webalizer/
3 643 0.62% 579 2.46% /webalizer/usage_201908.html
4 687 0.66% 545 2.32% /webalizer/usage_201907.html
5 5903 5.69% 542 2.31% /webalizer/usage_201910.html
6 607 0.59% 491 2.09% /webalizer/usage_201902.html
7 164 0.16% 405 1.72% /webalizer/usage_201905.html
8 501 0.48% 401 1.71% /webalizer/usage_201901.html
9 259 0.25% 197 0.84% /webalizer/usage_201809.html
10 196 0.19% 126 0.54% /webalizer/usage_201906.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 78058 75.30% 17798 75.86% /
2 3073 2.96% 2491 10.62% /contactus.htm
3 9109 8.79% 1991 8.49% /webalizer/
4 5903 5.69% 542 2.31% /webalizer/usage_201910.html
5 164 0.16% 325 1.39% /webalizer/usage_201905.html
6 96 0.09% 38 0.16% /webalizer/usage_201711.html
7 83 0.08% 37 0.16% /webalizer/usage_201801.html
8 687 0.66% 35 0.15% /webalizer/usage_201907.html
9 33 0.03% 26 0.11% /webalizer/usage_201810.html
10 23 0.02% 22 0.09% /webalizer/usage_201512.html

Top 30 of 10240 Total Sites
# Hits Files KBytes Visits Hostname
1 21881 21.11% 21881 21.67% 43360 4.51% 3 0.01% 5.188.210.3
2 4388 4.23% 4388 4.35% 18755 1.95% 1 0.00% 178-137-16-19.broadband.kyivstar.net
3 4235 4.09% 4235 4.20% 34850 3.62% 22 0.09% vm295072.had.su
4 4020 3.88% 4020 3.98% 17182 1.79% 1 0.00% 37-115-189-26.broadband.kyivstar.net
5 3227 3.11% 3227 3.20% 13795 1.43% 12 0.05% 128-72-27-56.broadband.corbina.ru
6 2848 2.75% 2848 2.82% 12164 1.26% 1 0.00% 46-118-159-29.broadband.kyivstar.net
7 2486 2.40% 2486 2.46% 10638 1.11% 8 0.03% 128-72-26-94.broadband.corbina.ru
8 2046 1.97% 2046 2.03% 9418 0.98% 2 0.01% pretty.denial.volia.net
9 1828 1.76% 1828 1.81% 7813 0.81% 1 0.00% 178-137-83-228.broadband.kyivstar.net
10 1772 1.71% 1772 1.76% 7574 0.79% 8 0.03% 178-137-86-239.broadband.kyivstar.net
11 1635 1.58% 1635 1.62% 6988 0.73% 2 0.01% 37-115-186-39.broadband.kyivstar.net
12 1568 1.51% 1568 1.55% 6702 0.70% 1 0.00% 46-119-122-170.broadband.kyivstar.net
13 1552 1.50% 1552 1.54% 6633 0.69% 1 0.00% 46-119-116-226.broadband.kyivstar.net
14 1389 1.34% 1389 1.38% 14342 1.49% 463 1.91% dedic1264.hidehost.net
15 1372 1.32% 1372 1.36% 5864 0.61% 1 0.00% 46-119-113-28.broadband.kyivstar.net
16 1268 1.22% 1268 1.26% 5420 0.56% 1 0.00% 178-137-92-163.broadband.kyivstar.net
17 1228 1.18% 1228 1.22% 297 0.03% 31 0.13% l37-193-63-79.novotelecom.ru
18 1226 1.18% 1226 1.21% 5218 0.54% 1 0.00% 176.98.156.64
19 1116 1.08% 1116 1.11% 11662 1.21% 416 1.71% 195-154-251-162.rev.poneytelecom.eu
20 910 0.88% 910 0.90% 9503 0.99% 161 0.66% 5.8.45.2
21 799 0.77% 799 0.79% 96967 10.08% 234 0.96% ih1167376.vds.myihor.ru
22 700 0.68% 700 0.69% 2979 0.31% 1 0.00% net214.234.188-221.ertelecom.ru
23 597 0.58% 597 0.59% 2541 0.26% 1 0.00% ip-213-138-73-82.spark-rostov.ru
24 551 0.53% 551 0.55% 5760 0.60% 89 0.37% 5.8.47.2
25 546 0.53% 546 0.54% 35281 3.67% 217 0.89% 5.188.210.57
26 534 0.52% 534 0.53% 34315 3.57% 208 0.86% 5.188.210.61
27 533 0.51% 533 0.53% 5573 0.58% 90 0.37% 185.14.193.2
28 514 0.50% 514 0.51% 33628 3.50% 230 0.95% 5.188.210.19
29 508 0.49% 508 0.50% 32849 3.41% 197 0.81% 5.188.210.58
30 506 0.49% 506 0.50% 33104 3.44% 223 0.92% 5.188.210.20

Top 10 of 10240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 799 0.77% 799 0.79% 96967 10.08% 234 0.96% ih1167376.vds.myihor.ru
2 21881 21.11% 21881 21.67% 43360 4.51% 3 0.01% 5.188.210.3
3 314 0.30% 314 0.31% 38683 4.02% 116 0.48% 5.45.69.157
4 546 0.53% 546 0.54% 35281 3.67% 217 0.89% 5.188.210.57
5 4235 4.09% 4235 4.20% 34850 3.62% 22 0.09% vm295072.had.su
6 534 0.52% 534 0.53% 34315 3.57% 208 0.86% 5.188.210.61
7 503 0.49% 503 0.50% 33863 3.52% 195 0.80% 5.188.210.79
8 514 0.50% 514 0.51% 33628 3.50% 230 0.95% 5.188.210.19
9 506 0.49% 506 0.50% 33104 3.44% 223 0.92% 5.188.210.20
10 508 0.49% 508 0.50% 32849 3.41% 197 0.81% 5.188.210.58

Top 30 of 2012 Total Referrers
# Hits Referrer
1 21803 21.03% http://albuteroli.com/
2 3573 3.45% https://www.kabvgroup.ru/
3 3108 3.00% http://viagrawwithoutdoctor.com/index.html
4 3076 2.97% http://cialisvie.com/index.html
5 3052 2.94% http://canadiantousapharmacy.com/index.html
6 3046 2.94% http://viagraawithoutdoctor.com/index.html
7 3045 2.94% http://canadianjpharmacy.com/index.html
8 3031 2.92% http://canadianlpharmacy.com/index.html
9 3025 2.92% http://canadianbpharmacy.com/index.html
10 3022 2.92% http://ukcanadianpharmacy.com/index.html
11 2940 2.84% http://viagraswithoutdoctor.com/index.html
12 2865 2.76% http://canadianorderpharmacy.com/index.html
13 2140 2.06% https://www.soska.site/
14 1232 1.19% http://valtrex1.com/
15 1226 1.18% https://lanet.tv/channel/discovery/
16 1212 1.17% http://synthroid1.com/
17 1201 1.16% http://albendazoletablets.com/
18 1155 1.11% http://lisinopril40.com/
19 1140 1.10% http://prednisolone40.com/
20 1139 1.10% http://albuterol100.com/
21 1127 1.09% http://doxycycline1.com/
22 1119 1.08% http://tadalafil2.com/
23 1114 1.07% http://amoxicillin500.com/
24 1105 1.07% http://lasix100.com/
25 805 0.78% http://kosrelin1973.wordpress.com
26 700 0.68% https://lamer.com.ua/ru/promotions/vigidna-rozstrochka-vid-nadiynogo-zabudovnika
27 697 0.67% http://dercmetcapo.wordpress.com
28 597 0.58% https://lanet.help/ru/services/router_set/
29 543 0.52% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
30 525 0.51% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja

Top 15 of 703 Total User Agents
# Hits User Agent
1 11280 10.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 7655 7.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 7622 7.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 7604 7.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 5969 5.76% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 4724 4.56% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 4536 4.38% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
8 1302 1.26% Mozilla/5.0+(Windows+NT+6.1;+rv:28.0)+Gecko/20100101+Firefox/28.0
9 1228 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
10 1113 1.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 836 0.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
12 811 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 796 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 795 0.77% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 792 0.76% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36

Usage by Country for October 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 47846 46.15% 46996 46.55% 580463 60.34% Unresolved/Unknown
2 29032 28.01% 28822 28.55% 145720 15.15% Network
3 10400 10.03% 10374 10.28% 135015 14.04% Russian Federation
4 6268 6.05% 4839 4.79% 36755 3.82% US Commercial
5 4546 4.39% 4546 4.50% 34948 3.63% USSR (former)
6 778 0.75% 772 0.76% 2652 0.28% Brazil
7 654 0.63% 583 0.58% 11813 1.23% Germany
8 613 0.59% 609 0.60% 2329 0.24% Thailand
9 301 0.29% 297 0.29% 854 0.09% Indonesia
10 273 0.26% 272 0.27% 1041 0.11% Colombia
11 181 0.17% 172 0.17% 763 0.08% India
12 174 0.17% 172 0.17% 698 0.07% China
13 170 0.16% 163 0.16% 420 0.04% Ukraine
14 151 0.15% 150 0.15% 404 0.04% Poland
15 134 0.13% 134 0.13% 523 0.05% Bulgaria
16 124 0.12% 122 0.12% 456 0.05% Argentina
17 111 0.11% 80 0.08% 514 0.05% Czech Republic
18 105 0.10% 104 0.10% 359 0.04% Viet Nam
19 95 0.09% 94 0.09% 290 0.03% Mexico
20 93 0.09% 90 0.09% 314 0.03% Italy
21 92 0.09% 92 0.09% 278 0.03% France
22 90 0.09% 82 0.08% 308 0.03% United Kingdom
23 81 0.08% 78 0.08% 225 0.02% Ecuador
24 71 0.07% 70 0.07% 343 0.04% South Africa
25 62 0.06% 62 0.06% 169 0.02% Cambodia
26 60 0.06% 60 0.06% 275 0.03% Turkey
27 56 0.05% 53 0.05% 119 0.01% Nepal
28 53 0.05% 53 0.05% 269 0.03% Romania
29 51 0.05% 47 0.05% 148 0.02% Hungary
30 41 0.04% 41 0.04% 116 0.01% Greece


Generated by Webalizer Version 2.01