Usage Statistics for artisticrevival.com

Summary Period: September 2021
Generated 01-Oct-2021 03:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 102993
Total Files 100827
Total Pages 100872
Total Visits 4328
Total KBytes 900151
Total Unique Sites 1280
Total Unique URLs 162
Total Unique Referrers 1856
Total Unique User Agents 757
. Avg Max
Hits per Hour 143 448
Hits per Day 3433 4839
Files per Day 3360 4787
Pages per Day 3362 4772
Visits per Day 144 252
KBytes per Day 30005 41615
Hits by Response Code
Undefined response code 50
Code 200 - OK 100827
Code 304 - Not Modified 6
Code 403 - Forbidden 6
Code 404 - Not Found 2075
Code 500 - Internal Server Error 29

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 3876 3.76% 3810 3.78% 3826 3.79% 138 3.19% 96 7.50% 35023 3.89%
2 4340 4.21% 3911 3.88% 3983 3.95% 143 3.30% 131 10.23% 38142 4.24%
3 4149 4.03% 4124 4.09% 4122 4.09% 182 4.21% 99 7.73% 36575 4.06%
4 3794 3.68% 3759 3.73% 3749 3.72% 121 2.80% 90 7.03% 33495 3.72%
5 4311 4.19% 4284 4.25% 4251 4.21% 160 3.70% 95 7.42% 39682 4.41%
6 4232 4.11% 4150 4.12% 4182 4.15% 133 3.07% 88 6.88% 38795 4.31%
7 4203 4.08% 4181 4.15% 4175 4.14% 111 2.56% 80 6.25% 38436 4.27%
8 4163 4.04% 4132 4.10% 4146 4.11% 147 3.40% 80 6.25% 37700 4.19%
9 1351 1.31% 1271 1.26% 1271 1.26% 116 2.68% 80 6.25% 9438 1.05%
10 1295 1.26% 1220 1.21% 1219 1.21% 110 2.54% 90 7.03% 7306 0.81%
11 1268 1.23% 1240 1.23% 1230 1.22% 121 2.80% 76 5.94% 9016 1.00%
12 1342 1.30% 1298 1.29% 1274 1.26% 117 2.70% 70 5.47% 8024 0.89%
13 1232 1.20% 1209 1.20% 1209 1.20% 123 2.84% 89 6.95% 7586 0.84%
14 1701 1.65% 1646 1.63% 1646 1.63% 252 5.82% 116 9.06% 12733 1.41%
15 4418 4.29% 4310 4.27% 4322 4.28% 248 5.73% 101 7.89% 41468 4.61%
16 3737 3.63% 3679 3.65% 3676 3.64% 168 3.88% 117 9.14% 33309 3.70%
17 3743 3.63% 3704 3.67% 3687 3.66% 163 3.77% 81 6.33% 33242 3.69%
18 4298 4.17% 3989 3.96% 4094 4.06% 128 2.96% 96 7.50% 37807 4.20%
19 4839 4.70% 4787 4.75% 4772 4.73% 165 3.81% 100 7.81% 40061 4.45%
20 4471 4.34% 4427 4.39% 4395 4.36% 205 4.74% 115 8.98% 41615 4.62%
21 3105 3.01% 3081 3.06% 3088 3.06% 156 3.60% 94 7.34% 27577 3.06%
22 1678 1.63% 1658 1.64% 1644 1.63% 134 3.10% 98 7.66% 13077 1.45%
23 4057 3.94% 4015 3.98% 3980 3.95% 177 4.09% 105 8.20% 37848 4.20%
24 3825 3.71% 3779 3.75% 3768 3.74% 125 2.89% 88 6.88% 34512 3.83%
25 4622 4.49% 4511 4.47% 4506 4.47% 114 2.63% 101 7.89% 37463 4.16%
26 3810 3.70% 3788 3.76% 3785 3.75% 122 2.82% 87 6.80% 34336 3.81%
27 3873 3.76% 3720 3.69% 3716 3.68% 132 3.05% 98 7.66% 33786 3.75%
28 3680 3.57% 3640 3.61% 3637 3.61% 120 2.77% 94 7.34% 32539 3.61%
29 3627 3.52% 3602 3.57% 3606 3.57% 152 3.51% 93 7.27% 33261 3.70%
30 3953 3.84% 3902 3.87% 3913 3.88% 189 4.37% 113 8.83% 36298 4.03%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4717 4.58% 141 4250 4.22% 146 4408 4.37% 1434 43018 4.78%
1 142 4289 4.16% 141 4241 4.21% 141 4235 4.20% 1311 39315 4.37%
2 143 4309 4.18% 142 4271 4.24% 142 4270 4.23% 1299 38957 4.33%
3 143 4297 4.17% 141 4253 4.22% 141 4255 4.22% 1284 38527 4.28%
4 144 4340 4.21% 142 4283 4.25% 142 4276 4.24% 1263 37882 4.21%
5 143 4305 4.18% 142 4271 4.24% 140 4219 4.18% 1233 36979 4.11%
6 144 4322 4.20% 142 4276 4.24% 142 4266 4.23% 1207 36217 4.02%
7 146 4398 4.27% 143 4313 4.28% 144 4321 4.28% 1272 38151 4.24%
8 147 4431 4.30% 142 4278 4.24% 142 4285 4.25% 1288 38645 4.29%
9 144 4340 4.21% 143 4307 4.27% 143 4303 4.27% 1281 38435 4.27%
10 145 4358 4.23% 143 4299 4.26% 142 4288 4.25% 1258 37755 4.19%
11 143 4290 4.17% 140 4221 4.19% 140 4219 4.18% 1237 37113 4.12%
12 141 4258 4.13% 138 4155 4.12% 137 4137 4.10% 1223 36688 4.08%
13 149 4476 4.35% 138 4163 4.13% 141 4243 4.21% 1325 39746 4.42%
14 144 4338 4.21% 139 4178 4.14% 138 4166 4.13% 1214 36416 4.05%
15 139 4198 4.08% 138 4141 4.11% 137 4116 4.08% 1213 36376 4.04%
16 134 4029 3.91% 133 3992 3.96% 132 3988 3.95% 1135 34064 3.78%
17 134 4034 3.92% 132 3976 3.94% 132 3966 3.93% 1179 35369 3.93%
18 135 4078 3.96% 135 4060 4.03% 135 4056 4.02% 1179 35367 3.93%
19 143 4295 4.17% 141 4243 4.21% 140 4213 4.18% 1169 35065 3.90%
20 139 4183 4.06% 136 4080 4.05% 137 4120 4.08% 1204 36131 4.01%
21 139 4189 4.07% 137 4129 4.10% 137 4115 4.08% 1262 37865 4.21%
22 139 4186 4.06% 138 4147 4.11% 138 4144 4.11% 1229 36866 4.10%
23 144 4333 4.21% 143 4300 4.26% 142 4263 4.23% 1307 39204 4.36%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 73960 71.81% 772964 85.87% /webalizer/
2 25562 24.82% 53517 5.95% /
3 314 0.30% 1726 0.19% /contactus.htm
4 172 0.17% 1016 0.11% /page.asp
5 149 0.14% 18446 2.05% /webalizer/usage_201611.html
6 57 0.06% 263 0.03% /main.asp
7 57 0.06% 7024 0.78% /webalizer/usage_201711.html
8 35 0.03% 4224 0.47% /webalizer/usage_201803.html
9 33 0.03% 3928 0.44% /webalizer/usage_201807.html
10 30 0.03% 3651 0.41% /webalizer/usage_201902.html
11 29 0.03% 3625 0.40% /webalizer/usage_201904.html
12 29 0.03% 3243 0.36% /webalizer/usage_201906.html
13 23 0.02% 52 0.01% /includes/css.css
14 16 0.02% 89 0.01% /enewsletter.asp
15 16 0.02% 1834 0.20% /webalizer/usage_201710.html
16 3 0.00% 42 0.00% /webalizer/usage_201504.html
17 3 0.00% 47 0.01% /webalizer/usage_201610.html
18 3 0.00% 46 0.01% /webalizer/usage_201612.html
19 3 0.00% 47 0.01% /webalizer/usage_201708.html
20 3 0.00% 47 0.01% /webalizer/usage_201801.html
21 3 0.00% 45 0.01% /webalizer/usage_202108.html
22 2 0.00% 32 0.00% /Webalizer/usage_202007.html
23 2 0.00% 8 0.00% /aboutus.htm
24 2 0.00% 6 0.00% /artjewellery.htm
25 2 0.00% 7 0.00% /links.htm
26 2 0.00% 26 0.00% /webalizer/usage_201501.html
27 2 0.00% 28 0.00% /webalizer/usage_201502.html
28 2 0.00% 30 0.00% /webalizer/usage_201503.html
29 2 0.00% 30 0.00% /webalizer/usage_201509.html
30 2 0.00% 30 0.00% /webalizer/usage_201609.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 73960 71.81% 772964 85.87% /webalizer/
2 25562 24.82% 53517 5.95% /
3 149 0.14% 18446 2.05% /webalizer/usage_201611.html
4 57 0.06% 7024 0.78% /webalizer/usage_201711.html
5 35 0.03% 4224 0.47% /webalizer/usage_201803.html
6 33 0.03% 3928 0.44% /webalizer/usage_201807.html
7 30 0.03% 3651 0.41% /webalizer/usage_201902.html
8 29 0.03% 3625 0.40% /webalizer/usage_201904.html
9 29 0.03% 3243 0.36% /webalizer/usage_201906.html
10 16 0.02% 1834 0.20% /webalizer/usage_201710.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 25562 24.82% 2419 57.25% /
2 73960 71.81% 1468 34.75% /webalizer/
3 149 0.14% 140 3.31% /webalizer/usage_201611.html
4 57 0.06% 33 0.78% /webalizer/usage_201711.html
5 35 0.03% 26 0.62% /webalizer/usage_201803.html
6 29 0.03% 24 0.57% /webalizer/usage_201904.html
7 29 0.03% 23 0.54% /webalizer/usage_201906.html
8 33 0.03% 22 0.52% /webalizer/usage_201807.html
9 30 0.03% 21 0.50% /webalizer/usage_201902.html
10 16 0.02% 15 0.36% /webalizer/usage_201710.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 25562 24.82% 2404 57.14% /
2 73960 71.81% 1462 34.75% /webalizer/
3 314 0.30% 268 6.37% /contactus.htm
4 57 0.06% 33 0.78% /webalizer/usage_201711.html
5 3 0.00% 3 0.07% /webalizer/usage_201801.html
6 2 0.00% 2 0.05% /webalizer/usage_201509.html
7 3 0.00% 2 0.05% /webalizer/usage_201612.html
8 3 0.00% 2 0.05% /webalizer/usage_201708.html
9 2 0.00% 2 0.05% /webalizer/usage_201709.html
10 2 0.00% 2 0.05% /webalizer/usage_202003.html

Top 30 of 1280 Total Sites
# Hits Files KBytes Visits Hostname
1 59374 57.65% 59374 58.89% 621857 69.08% 3 0.07% v552824.hosted-by-vdsina.ru
2 20845 20.24% 20845 20.67% 40877 4.54% 1 0.02% 5.188.210.3
3 1970 1.91% 1970 1.95% 8452 0.94% 5 0.12% 128-72-19-5.broadband.corbina.ru
4 450 0.44% 450 0.45% 4680 0.52% 28 0.65% unknown.puregig.net
5 386 0.37% 386 0.38% 3987 0.44% 10 0.23% no-mans-land.m247.com
6 334 0.32% 334 0.33% 21610 2.40% 128 2.96% 5.188.210.72
7 285 0.28% 7 0.01% 2977 0.33% 1 0.02% 152.32.216.61
8 254 0.25% 2 0.00% 2911 0.32% 1 0.02% 119.29.17.199
9 246 0.24% 246 0.24% 2554 0.28% 13 0.30% 82.102.23.75
10 222 0.22% 222 0.22% 2307 0.26% 16 0.37% 37.120.218.88
11 212 0.21% 212 0.21% 2203 0.24% 20 0.46% 55.114.131.216.x.reliablehosting.com
12 203 0.20% 203 0.20% 2108 0.23% 8 0.18% 209.127.24.34
13 199 0.19% 199 0.20% 2068 0.23% 28 0.65% 209.127.24.22
14 192 0.19% 192 0.19% 1996 0.22% 30 0.69% 4.110.131.216.srv.co59.reliablehosting.com
15 182 0.18% 182 0.18% 1882 0.21% 8 0.18% 131.153.41.216
16 180 0.17% 2 0.00% 28 0.00% 2 0.05% 20.105.171.99
17 179 0.17% 179 0.18% 1858 0.21% 8 0.18% 84.247.50.248
18 174 0.17% 174 0.17% 1811 0.20% 15 0.35% 176.67.82.9
19 170 0.17% 170 0.17% 330 0.04% 159 3.67% sogouspider-123-183-224-93.crawl.sogou.com
20 161 0.16% 161 0.16% 1673 0.19% 7 0.16% 37.120.218.90
21 152 0.15% 152 0.15% 1580 0.18% 6 0.14% 107.181.189.145
22 151 0.15% 151 0.15% 1571 0.17% 9 0.21% 143.202.163.84
23 150 0.15% 150 0.15% 1559 0.17% 4 0.09% 173.213.88.61
24 150 0.15% 150 0.15% 1550 0.17% 2 0.05% 180.105.131.216.unassigned.reliablehosting.com
25 150 0.15% 150 0.15% 1556 0.17% 4 0.09% 195.158.249.82
26 150 0.15% 150 0.15% 1572 0.17% 16 0.37% 37.156.216.152
27 150 0.15% 150 0.15% 1535 0.17% 3 0.07% cache.cdn77.com
28 149 0.14% 149 0.15% 1548 0.17% 4 0.09% 16.73.131.216.client.dyn.strong-sf17.reliablehosting.com
29 149 0.14% 149 0.15% 1559 0.17% 5 0.12% 185.147.213.68
30 149 0.14% 149 0.15% 1400 0.16% 17 0.39% 199.33.68.13

Top 10 of 1280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59374 57.65% 59374 58.89% 621857 69.08% 3 0.07% v552824.hosted-by-vdsina.ru
2 20845 20.24% 20845 20.67% 40877 4.54% 1 0.02% 5.188.210.3
3 334 0.32% 334 0.33% 21610 2.40% 128 2.96% 5.188.210.72
4 1970 1.91% 1970 1.95% 8452 0.94% 5 0.12% 128-72-19-5.broadband.corbina.ru
5 450 0.44% 450 0.45% 4680 0.52% 28 0.65% unknown.puregig.net
6 386 0.37% 386 0.38% 3987 0.44% 10 0.23% no-mans-land.m247.com
7 48 0.05% 48 0.05% 3121 0.35% 21 0.49% 5.188.210.57
8 285 0.28% 7 0.01% 2977 0.33% 1 0.02% 152.32.216.61
9 254 0.25% 2 0.00% 2911 0.32% 1 0.02% 119.29.17.199
10 40 0.04% 40 0.04% 2601 0.29% 19 0.44% 5.188.210.56

Top 30 of 1856 Total Referrers
# Hits Referrer
1 7664 7.44% https://nordwesttrail.ru/
2 7508 7.29% https://gdpuuganda.org/
3 6666 6.47% https://grandrosedugunsarayi.com/
4 6582 6.39% https://forum-bg.org/
5 5300 5.15% https://arthuryasmine.com/
6 5276 5.12% https://ihumeeting.com/
7 5240 5.09% https://newcastlewest.org/
8 5140 4.99% https://causserene-hotelrestaurant-83.com/
9 4892 4.75% https://tabaccess.com/
10 4874 4.73% https://herbariobotanicaornamental.com/
11 2163 2.10% http://amoxicillin500.com/
12 2154 2.09% http://doxycycline1.com/
13 2152 2.09% http://prednisone0.com/
14 2140 2.08% http://tadalafil20tab.com/
15 2137 2.07% http://synthroid1.com/
16 2135 2.07% http://lasix100.com/
17 2121 2.06% http://lisinopril40.com/
18 2096 2.04% http://valtrex1.com/
19 2087 2.03% http://tadalafil2.com/
20 1968 1.91% https://www.soska.site/
21 1960 1.90% http://clomid2.com/
22 505 0.49% https://hydra4ruonion.com/
23 484 0.47% https://hydra4ruonion.com
24 402 0.39% https://hypersite4neon.online
25 360 0.35% https://hypersite4neon.online/
26 347 0.34% https://bituki.io/
27 312 0.30% https://hydraruzxpnew4af-tor-darknet.com
28 309 0.30% https://bituki.io
29 288 0.28% https://hydraruzxpnew4af-tor-darknet.com/
30 243 0.24% https://hydraruscpnew4afonion.com/

Top 15 of 757 Total User Agents
# Hits User Agent
1 4993 4.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
2 4989 4.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
3 4909 4.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
4 3380 3.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
5 2995 2.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
6 1954 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
7 1933 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
8 1933 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
9 1923 1.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
10 1920 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
11 1916 1.86% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 1915 1.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
13 1909 1.85% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
14 1904 1.85% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
15 1899 1.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36

Usage by Country for September 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 61738 59.94% 61730 61.22% 632381 70.25% Russian Federation
2 33711 32.73% 32438 32.17% 200240 22.25% Unresolved/Unknown
3 5771 5.60% 5151 5.11% 49711 5.52% US Commercial
4 682 0.66% 611 0.61% 12855 1.43% Network
5 406 0.39% 406 0.40% 100 0.01% USSR (former)
6 193 0.19% 99 0.10% 2024 0.22% Germany
7 182 0.18% 153 0.15% 1748 0.19% Non-Profit Organization
8 89 0.09% 89 0.09% 22 0.00% Wallis and Futuna Islands
9 45 0.04% 45 0.04% 11 0.00% French Southern Territories
10 38 0.04% 32 0.03% 195 0.02% Canada
11 34 0.03% 21 0.02% 192 0.02% Czech Republic
12 21 0.02% 21 0.02% 37 0.00% Brazil
13 20 0.02% 3 0.00% 209 0.02% Colombia
14 19 0.02% 1 0.00% 212 0.02% Thailand
15 7 0.01% 7 0.01% 20 0.00% Georgia
16 7 0.01% 6 0.01% 29 0.00% Poland
17 5 0.00% 1 0.00% 50 0.01% British Indian Ocean Territory
18 5 0.00% 4 0.00% 18 0.00% Japan
19 5 0.00% 0 0.00% 7 0.00% Palau
20 2 0.00% 2 0.00% 4 0.00% Ecuador
21 2 0.00% 2 0.00% 9 0.00% Pakistan
22 2 0.00% 2 0.00% 31 0.00% Sao Tome and Principe
23 2 0.00% 2 0.00% 6 0.00% Ukraine
24 2 0.00% 0 0.00% 4 0.00% Viet Nam
25 1 0.00% 0 0.00% 12 0.00% Finland
26 1 0.00% 0 0.00% 1 0.00% Portugal
27 1 0.00% 0 0.00% 12 0.00% Turkey
28 1 0.00% 0 0.00% 12 0.00% United Kingdom
29 1 0.00% 1 0.00% 3 0.00% South Africa


Generated by Webalizer Version 2.01