Usage Statistics for artisticrevival.com

Summary Period: July 2021
Generated 01-Aug-2021 03:12 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 156611
Total Files 153979
Total Pages 153902
Total Visits 5720
Total KBytes 1438454
Total Unique Sites 1429
Total Unique URLs 165
Total Unique Referrers 2887
Total Unique User Agents 1218
. Avg Max
Hits per Hour 210 2169
Hits per Day 5051 7106
Files per Day 4967 6744
Pages per Day 4964 6731
Visits per Day 184 233
KBytes per Day 46402 58341
Hits by Response Code
Undefined response code 48
Code 200 - OK 153979
Code 302 - Found 2
Code 304 - Not Modified 3
Code 404 - Not Found 2504
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 74

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4791 3.06% 4721 3.07% 4712 3.06% 226 3.95% 125 8.75% 49347 3.43%
2 4717 3.01% 4675 3.04% 4659 3.03% 224 3.92% 125 8.75% 46378 3.22%
3 4335 2.77% 4182 2.72% 4212 2.74% 180 3.15% 110 7.70% 43421 3.02%
4 4420 2.82% 4379 2.84% 4347 2.82% 213 3.72% 115 8.05% 44698 3.11%
5 3921 2.50% 3889 2.53% 3885 2.52% 126 2.20% 91 6.37% 37695 2.62%
6 3953 2.52% 3867 2.51% 3885 2.52% 140 2.45% 94 6.58% 37306 2.59%
7 4362 2.79% 4328 2.81% 4328 2.81% 155 2.71% 91 6.37% 41400 2.88%
8 4134 2.64% 4109 2.67% 4096 2.66% 177 3.09% 104 7.28% 40310 2.80%
9 4356 2.78% 4286 2.78% 4288 2.79% 184 3.22% 119 8.33% 42358 2.94%
10 4368 2.79% 4288 2.78% 4289 2.79% 181 3.16% 113 7.91% 41503 2.89%
11 4311 2.75% 4220 2.74% 4224 2.74% 185 3.23% 118 8.26% 42112 2.93%
12 4557 2.91% 4486 2.91% 4470 2.90% 207 3.62% 124 8.68% 46094 3.20%
13 4017 2.56% 3922 2.55% 3926 2.55% 185 3.23% 121 8.47% 38045 2.64%
14 4735 3.02% 4642 3.01% 4575 2.97% 224 3.92% 151 10.57% 44913 3.12%
15 4823 3.08% 4767 3.10% 4740 3.08% 226 3.95% 155 10.85% 45940 3.19%
16 3920 2.50% 3870 2.51% 3866 2.51% 160 2.80% 99 6.93% 39611 2.75%
17 6513 4.16% 6468 4.20% 6437 4.18% 213 3.72% 117 8.19% 46671 3.24%
18 4677 2.99% 4643 3.02% 4643 3.02% 212 3.71% 110 7.70% 44327 3.08%
19 6360 4.06% 6318 4.10% 6320 4.11% 174 3.04% 103 7.21% 46035 3.20%
20 4171 2.66% 4108 2.67% 4103 2.67% 133 2.33% 92 6.44% 42455 2.95%
21 6276 4.01% 6241 4.05% 6230 4.05% 221 3.86% 112 7.84% 48942 3.40%
22 6663 4.25% 6612 4.29% 6598 4.29% 179 3.13% 100 7.00% 54242 3.77%
23 6770 4.32% 6744 4.38% 6720 4.37% 201 3.51% 113 7.91% 55605 3.87%
24 4746 3.03% 4714 3.06% 4700 3.05% 229 4.00% 119 8.33% 51764 3.60%
25 6766 4.32% 6732 4.37% 6731 4.37% 190 3.32% 117 8.19% 54660 3.80%
26 6738 4.30% 6718 4.36% 6712 4.36% 214 3.74% 113 7.91% 52780 3.67%
27 4697 3.00% 4668 3.03% 4658 3.03% 191 3.34% 113 7.91% 50841 3.53%
28 7106 4.54% 6604 4.29% 6673 4.34% 233 4.07% 133 9.31% 58341 4.06%
29 6354 4.06% 6312 4.10% 6313 4.10% 173 3.02% 96 6.72% 51020 3.55%
30 4888 3.12% 4383 2.85% 4476 2.91% 181 3.16% 97 6.79% 55992 3.89%
31 4166 2.66% 4083 2.65% 4086 2.65% 181 3.16% 111 7.77% 43650 3.03%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7786 4.97% 248 7693 5.00% 247 7681 4.99% 2071 64204 4.46%
1 186 5766 3.68% 183 5685 3.69% 183 5679 3.69% 1875 58117 4.04%
2 186 5779 3.69% 184 5704 3.70% 183 5694 3.70% 1890 58577 4.07%
3 256 7948 5.07% 247 7672 4.98% 248 7702 5.00% 2063 63957 4.45%
4 247 7678 4.90% 245 7615 4.95% 244 7565 4.92% 1950 60452 4.20%
5 190 5903 3.77% 181 5639 3.66% 182 5670 3.68% 1971 61086 4.25%
6 189 5869 3.75% 187 5799 3.77% 186 5791 3.76% 1992 61750 4.29%
7 193 5993 3.83% 191 5935 3.85% 190 5920 3.85% 1936 60006 4.17%
8 253 7873 5.03% 250 7750 5.03% 249 7746 5.03% 1978 61316 4.26%
9 196 6106 3.90% 192 5973 3.88% 192 5981 3.89% 1982 61432 4.27%
10 252 7828 5.00% 250 7756 5.04% 249 7742 5.03% 2024 62758 4.36%
11 188 5843 3.73% 185 5750 3.73% 184 5724 3.72% 1901 58920 4.10%
12 192 5971 3.81% 182 5669 3.68% 184 5717 3.71% 1995 61852 4.30%
13 182 5664 3.62% 181 5621 3.65% 181 5611 3.65% 1851 57386 3.99%
14 179 5574 3.56% 178 5535 3.59% 178 5532 3.59% 1853 57430 3.99%
15 306 9506 6.07% 305 9464 6.15% 304 9430 6.13% 2050 63541 4.42%
16 182 5657 3.61% 181 5616 3.65% 181 5612 3.65% 1883 58387 4.06%
17 181 5614 3.58% 179 5553 3.61% 178 5521 3.59% 1807 56029 3.90%
18 178 5535 3.53% 176 5480 3.56% 175 5453 3.54% 1799 55777 3.88%
19 240 7451 4.76% 239 7424 4.82% 239 7414 4.82% 1843 57126 3.97%
20 186 5785 3.69% 176 5465 3.55% 178 5536 3.60% 1862 57723 4.01%
21 242 7514 4.80% 240 7469 4.85% 240 7468 4.85% 1863 57739 4.01%
22 190 5902 3.77% 189 5864 3.81% 188 5829 3.79% 1955 60605 4.21%
23 195 6066 3.87% 188 5848 3.80% 189 5884 3.82% 2009 62284 4.33%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 108197 69.09% 1125321 78.23% /webalizer/
2 42183 26.93% 77366 5.38% /
3 1263 0.81% 6935 0.48% /contactus.htm
4 300 0.19% 2550 0.18% /page.asp
5 157 0.10% 19648 1.37% /webalizer/usage_201711.html
6 154 0.10% 16398 1.14% /webalizer/usage_201904.html
7 148 0.09% 15085 1.05% /webalizer/usage_201902.html
8 121 0.08% 14908 1.04% /webalizer/usage_201906.html
9 117 0.07% 14276 0.99% /webalizer/usage_201803.html
10 116 0.07% 14336 1.00% /webalizer/usage_201807.html
11 114 0.07% 13874 0.96% /webalizer/usage_201908.html
12 109 0.07% 13358 0.93% /webalizer/usage_201901.html
13 87 0.06% 511 0.04% /main.asp
14 68 0.04% 5671 0.39% /webalizer/usage_201905.html
15 62 0.04% 4713 0.33% /webalizer/usage_201903.html
16 43 0.03% 5371 0.37% /webalizer/usage_201801.html
17 40 0.03% 4872 0.34% /webalizer/usage_201611.html
18 39 0.02% 4642 0.32% /webalizer/usage_201811.html
19 38 0.02% 4692 0.33% /webalizer/usage_201802.html
20 36 0.02% 4552 0.32% /webalizer/usage_201912.html
21 35 0.02% 4420 0.31% /webalizer/usage_201810.html
22 35 0.02% 4379 0.30% /webalizer/usage_201812.html
23 35 0.02% 4278 0.30% /webalizer/usage_201907.html
24 34 0.02% 4239 0.29% /webalizer/usage_202002.html
25 32 0.02% 4008 0.28% /webalizer/usage_201911.html
26 31 0.02% 3881 0.27% /webalizer/usage_201804.html
27 16 0.01% 93 0.01% /enewsletter.asp
28 15 0.01% 1757 0.12% /webalizer/usage_201710.html
29 11 0.01% 35 0.00% /includes/css.css
30 5 0.00% 290 0.02% /webalizer/usage_201609.html

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 108197 69.09% 1125321 78.23% /webalizer/
2 42183 26.93% 77366 5.38% /
3 157 0.10% 19648 1.37% /webalizer/usage_201711.html
4 154 0.10% 16398 1.14% /webalizer/usage_201904.html
5 148 0.09% 15085 1.05% /webalizer/usage_201902.html
6 121 0.08% 14908 1.04% /webalizer/usage_201906.html
7 116 0.07% 14336 1.00% /webalizer/usage_201807.html
8 117 0.07% 14276 0.99% /webalizer/usage_201803.html
9 114 0.07% 13874 0.96% /webalizer/usage_201908.html
10 109 0.07% 13358 0.93% /webalizer/usage_201901.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 42183 26.93% 2911 52.08% /
2 108197 69.09% 1623 29.03% /webalizer/
3 148 0.09% 111 1.99% /webalizer/usage_201902.html
4 154 0.10% 95 1.70% /webalizer/usage_201904.html
5 121 0.08% 89 1.59% /webalizer/usage_201906.html
6 117 0.07% 88 1.57% /webalizer/usage_201803.html
7 116 0.07% 82 1.47% /webalizer/usage_201807.html
8 114 0.07% 82 1.47% /webalizer/usage_201908.html
9 109 0.07% 78 1.40% /webalizer/usage_201901.html
10 157 0.10% 64 1.14% /webalizer/usage_201711.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 42183 26.93% 2902 52.15% /
2 108197 69.09% 1619 29.09% /webalizer/
3 1263 0.81% 819 14.72% /contactus.htm
4 157 0.10% 45 0.81% /webalizer/usage_201711.html
5 68 0.04% 26 0.47% /webalizer/usage_201905.html
6 62 0.04% 24 0.43% /webalizer/usage_201903.html
7 35 0.02% 19 0.34% /webalizer/usage_201810.html
8 31 0.02% 15 0.27% /webalizer/usage_201804.html
9 4 0.00% 3 0.05% /webalizer/usage_201503.html
10 5 0.00% 3 0.05% /webalizer/usage_201609.html

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 81761 52.21% 81761 53.10% 855903 59.50% 2 0.03% v552824.hosted-by-vdsina.ru
2 21425 13.68% 21425 13.91% 42052 2.92% 2 0.03% 5.188.210.3
3 17550 11.21% 17550 11.40% 29908 2.08% 9 0.16% unallocated.giveme.network
4 1523 0.97% 1523 0.99% 15853 1.10% 49 0.86% unknown.puregig.net
5 843 0.54% 843 0.55% 56325 3.92% 226 3.95% 5.188.210.10
6 799 0.51% 799 0.52% 53309 3.71% 218 3.81% 5.188.210.8
7 526 0.34% 526 0.34% 5473 0.38% 17 0.30% no.rdns.ukservers.com
8 473 0.30% 5 0.00% 5396 0.38% 2 0.03% 119.29.17.199
9 466 0.30% 5 0.00% 5328 0.37% 2 0.03% 159.75.9.197
10 419 0.27% 419 0.27% 4364 0.30% 15 0.26% no-mans-land.m247.com
11 411 0.26% 411 0.27% 1434 0.10% 137 2.40% unn-138-199-29-14.datapacket.com
12 361 0.23% 361 0.23% 3759 0.26% 38 0.66% 107.181.189.229
13 331 0.21% 138 0.09% 14579 1.01% 116 2.03% 216.244.66.198
14 316 0.20% 316 0.21% 20262 1.41% 136 2.38% 5.188.210.242
15 308 0.20% 308 0.20% 19614 1.36% 132 2.31% 5.188.210.36
16 304 0.19% 304 0.20% 3160 0.22% 13 0.23% 85-10-57-235.croweb.host
17 296 0.19% 296 0.19% 19010 1.32% 130 2.27% 5.188.210.61
18 290 0.19% 290 0.19% 3014 0.21% 22 0.38% 82.102.23.73
19 271 0.17% 271 0.18% 2823 0.20% 23 0.40% 143.202.163.80
20 254 0.16% 254 0.16% 2644 0.18% 18 0.31% 82.145.56.108
21 249 0.16% 249 0.16% 2588 0.18% 10 0.17% 131.153.41.218
22 244 0.16% 244 0.16% 2548 0.18% 13 0.23% 82.145.56.119
23 235 0.15% 235 0.15% 2445 0.17% 18 0.31% 176.67.87.41
24 229 0.15% 229 0.15% 2374 0.17% 16 0.28% 103.107.197.46
25 221 0.14% 221 0.14% 2297 0.16% 11 0.19% 185.147.212.102
26 206 0.13% 206 0.13% 2146 0.15% 6 0.10% 143.108.131.216.x.reliablehosting.com
27 205 0.13% 205 0.13% 2130 0.15% 7 0.12% 103.209.254.112
28 204 0.13% 204 0.13% 2123 0.15% 21 0.37% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
29 199 0.13% 198 0.13% 440 0.03% 174 3.04% ip-54-36-148-120.a.ahrefs.com
30 192 0.12% 192 0.12% 2003 0.14% 5 0.09% 5.154.174.49

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81761 52.21% 81761 53.10% 855903 59.50% 2 0.03% v552824.hosted-by-vdsina.ru
2 843 0.54% 843 0.55% 56325 3.92% 226 3.95% 5.188.210.10
3 799 0.51% 799 0.52% 53309 3.71% 218 3.81% 5.188.210.8
4 21425 13.68% 21425 13.91% 42052 2.92% 2 0.03% 5.188.210.3
5 17550 11.21% 17550 11.40% 29908 2.08% 9 0.16% unallocated.giveme.network
6 316 0.20% 316 0.21% 20262 1.41% 136 2.38% 5.188.210.242
7 308 0.20% 308 0.20% 19614 1.36% 132 2.31% 5.188.210.36
8 296 0.19% 296 0.19% 19010 1.32% 130 2.27% 5.188.210.61
9 1523 0.97% 1523 0.99% 15853 1.10% 49 0.86% unknown.puregig.net
10 331 0.21% 138 0.09% 14579 1.01% 116 2.03% 216.244.66.198

Top 30 of 2887 Total Referrers
# Hits Referrer
1 6311 4.03% https://clinicavetstoonofre.com/
2 6263 4.00% https://newcastlewest.org/
3 6243 3.99% https://beautycarconcept.com/
4 6221 3.97% https://ihumeeting.com/
5 6078 3.88% https://emi92.com/
6 6054 3.87% https://weddingphotographerintuscany.net/
7 5299 3.38% https://parrainages-villes-tibet.org/
8 5182 3.31% https://coronahilfebayreuth.com/
9 5166 3.30% https://margheritaorlandi.com/
10 3752 2.40% https://if-puissance.com/
11 3732 2.38% https://universitet-tefekkur.com/
12 3720 2.38% https://excalibur-jeux.com/
13 3661 2.34% https://clubcaninvlb.net/
14 3638 2.32% https://lapa-ncr.org/
15 3529 2.25% https://habitadapta.com/
16 3527 2.25% https://traduic.com/
17 3366 2.15% https://ourenseemprende.org/
18 2317 1.48% http://amoxicillin500.com/
19 2264 1.45% http://prednisone0.com/
20 2255 1.44% http://synthroid1.com/
21 2237 1.43% http://doxycycline1.com/
22 2220 1.42% http://tadalafil2.com/
23 2203 1.41% http://tadalafil20tab.com/
24 2148 1.37% http://lasix100.com/
25 2136 1.36% http://lisinopril40.com/
26 2118 1.35% http://valtrex1.com/
27 2085 1.33% http://clomid2.com/
28 1350 0.86% https://eprofitnews.org/
29 1350 0.86% https://gicn.in/
30 1350 0.86% https://innocent.net.in/

Top 15 of 1218 Total User Agents
# Hits User Agent
1 5124 3.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
2 4983 3.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
3 4970 3.17% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+YaBrowser/18.10.0.2724+Yowser/2.5+Safari/537.36
4 4503 2.88% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36
5 3225 2.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 3224 2.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
7 3203 2.05% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
8 3198 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
9 3197 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 3193 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
11 3187 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
12 3174 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
13 3171 2.02% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
14 3167 2.02% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 3162 2.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36

Usage by Country for July 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 82161 52.46% 82141 53.35% 858074 59.65% Russian Federation
2 60886 38.88% 59122 38.40% 447493 31.11% Unresolved/Unknown
3 10343 6.60% 9634 6.26% 92673 6.44% US Commercial
4 2203 1.41% 2125 1.38% 36001 2.50% Network
5 362 0.23% 362 0.24% 88 0.01% USSR (former)
6 297 0.19% 297 0.19% 2971 0.21% Non-Profit Organization
7 92 0.06% 92 0.06% 30 0.00% Wallis and Futuna Islands
8 72 0.05% 35 0.02% 598 0.04% Germany
9 45 0.03% 30 0.02% 228 0.02% Czech Republic
10 42 0.03% 42 0.03% 50 0.00% Brazil
11 40 0.03% 40 0.03% 10 0.00% French Southern Territories
12 19 0.01% 17 0.01% 71 0.00% Ukraine
13 13 0.01% 13 0.01% 37 0.00% Poland
14 9 0.01% 9 0.01% 18 0.00% Ecuador
15 5 0.00% 5 0.00% 14 0.00% Georgia
16 3 0.00% 2 0.00% 41 0.00% British Indian Ocean Territory
17 3 0.00% 3 0.00% 23 0.00% Singapore
18 2 0.00% 1 0.00% 7 0.00% China
19 2 0.00% 2 0.00% 4 0.00% United States
20 2 0.00% 2 0.00% 7 0.00% South Africa
21 1 0.00% 1 0.00% 2 0.00% Anguilla
22 1 0.00% 1 0.00% 0 0.00% France
23 1 0.00% 0 0.00% 3 0.00% Indonesia
24 1 0.00% 0 0.00% 1 0.00% Italy
25 1 0.00% 0 0.00% 1 0.00% Jordan
26 1 0.00% 1 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 1 0.00% Peru
28 1 0.00% 1 0.00% 2 0.00% Romania
29 1 0.00% 1 0.00% 4 0.00% United Kingdom
30 1 0.00% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.01