Usage Statistics for artisticrevival.com

Summary Period: January 2022
Generated 01-Feb-2022 02:30 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 108790
Total Files 107214
Total Pages 107088
Total Visits 5936
Total KBytes 935054
Total Unique Sites 1199
Total Unique URLs 104
Total Unique Referrers 1677
Total Unique User Agents 681
. Avg Max
Hits per Hour 146 316
Hits per Day 3509 6064
Files per Day 3458 5998
Pages per Day 3454 5987
Visits per Day 191 660
KBytes per Day 30163 48359
Hits by Response Code
Undefined response code 53
Code 200 - OK 107214
Code 302 - Found 7
Code 304 - Not Modified 1
Code 403 - Forbidden 2
Code 404 - Not Found 1499
Code 500 - Internal Server Error 14

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4377 4.02% 4296 4.01% 4301 4.02% 227 3.82% 98 8.17% 38916 4.16%
2 4173 3.84% 4134 3.86% 4142 3.87% 219 3.69% 91 7.59% 36929 3.95%
3 4241 3.90% 4165 3.88% 4172 3.90% 198 3.34% 90 7.51% 37728 4.03%
4 3874 3.56% 3832 3.57% 3827 3.57% 163 2.75% 102 8.51% 33795 3.61%
5 4018 3.69% 3990 3.72% 3964 3.70% 145 2.44% 77 6.42% 35327 3.78%
6 4277 3.93% 4219 3.94% 4201 3.92% 198 3.34% 112 9.34% 39075 4.18%
7 4851 4.46% 4785 4.46% 4713 4.40% 270 4.55% 119 9.92% 39407 4.21%
8 5387 4.95% 5311 4.95% 5349 4.99% 241 4.06% 111 9.26% 42095 4.50%
9 5325 4.89% 5283 4.93% 5283 4.93% 226 3.81% 97 8.09% 43791 4.68%
10 6064 5.57% 5998 5.59% 5987 5.59% 266 4.48% 104 8.67% 48359 5.17%
11 5574 5.12% 5493 5.12% 5491 5.13% 189 3.18% 88 7.34% 43917 4.70%
12 4845 4.45% 4769 4.45% 4745 4.43% 172 2.90% 83 6.92% 41226 4.41%
13 5115 4.70% 5030 4.69% 5040 4.71% 142 2.39% 83 6.92% 39752 4.25%
14 3786 3.48% 3748 3.50% 3739 3.49% 574 9.67% 353 29.44% 30786 3.29%
15 4863 4.47% 4732 4.41% 4775 4.46% 660 11.12% 345 28.77% 42093 4.50%
16 4354 4.00% 4282 3.99% 4267 3.98% 500 8.42% 317 26.44% 37579 4.02%
17 4215 3.87% 4138 3.86% 4129 3.86% 351 5.91% 280 23.35% 36331 3.89%
18 3970 3.65% 3930 3.67% 3926 3.67% 217 3.66% 97 8.09% 35275 3.77%
19 4038 3.71% 3968 3.70% 3952 3.69% 140 2.36% 86 7.17% 36375 3.89%
20 4137 3.80% 4076 3.80% 4067 3.80% 205 3.45% 106 8.84% 36651 3.92%
21 4302 3.95% 4228 3.94% 4213 3.93% 177 2.98% 91 7.59% 38686 4.14%
22 4600 4.23% 4526 4.22% 4535 4.23% 219 3.69% 128 10.68% 44219 4.73%
23 4747 4.36% 4659 4.35% 4658 4.35% 175 2.95% 85 7.09% 43694 4.67%
24 3628 3.33% 3594 3.35% 3584 3.35% 168 2.83% 63 5.25% 32969 3.53%
25 9 0.01% 9 0.01% 9 0.01% 9 0.15% 6 0.50% 22 0.00%
26 3 0.00% 3 0.00% 3 0.00% 3 0.05% 2 0.17% 6 0.00%
27 5 0.00% 5 0.00% 5 0.00% 5 0.08% 3 0.25% 10 0.00%
28 1 0.00% 1 0.00% 1 0.00% 1 0.02% 1 0.08% 2 0.00%
29 3 0.00% 3 0.00% 3 0.00% 3 0.05% 3 0.25% 10 0.00%
30 5 0.00% 5 0.00% 5 0.00% 4 0.07% 3 0.25% 14 0.00%
31 3 0.00% 2 0.00% 2 0.00% 2 0.03% 2 0.17% 15 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4565 4.20% 145 4497 4.19% 144 4485 4.19% 1260 39064 4.18%
1 146 4550 4.18% 145 4507 4.20% 145 4505 4.21% 1276 39567 4.23%
2 149 4619 4.25% 145 4513 4.21% 145 4497 4.20% 1280 39668 4.24%
3 147 4579 4.21% 146 4526 4.22% 146 4527 4.23% 1264 39182 4.19%
4 146 4554 4.19% 146 4529 4.22% 145 4512 4.21% 1303 40400 4.32%
5 146 4553 4.19% 145 4523 4.22% 145 4522 4.22% 1288 39932 4.27%
6 153 4748 4.36% 150 4652 4.34% 149 4631 4.32% 1336 41430 4.43%
7 147 4583 4.21% 146 4534 4.23% 146 4547 4.25% 1292 40067 4.28%
8 151 4702 4.32% 148 4606 4.30% 147 4564 4.26% 1297 40198 4.30%
9 150 4679 4.30% 147 4563 4.26% 146 4554 4.25% 1323 41000 4.38%
10 148 4608 4.24% 145 4520 4.22% 145 4517 4.22% 1291 40036 4.28%
11 147 4575 4.21% 143 4450 4.15% 145 4495 4.20% 1266 39240 4.20%
12 148 4607 4.23% 146 4533 4.23% 145 4514 4.22% 1277 39581 4.23%
13 146 4539 4.17% 144 4475 4.17% 144 4476 4.18% 1261 39084 4.18%
14 150 4669 4.29% 145 4505 4.20% 146 4547 4.25% 1302 40367 4.32%
15 143 4444 4.08% 141 4399 4.10% 141 4390 4.10% 1250 38735 4.14%
16 143 4446 4.09% 142 4406 4.11% 141 4386 4.10% 1231 38168 4.08%
17 142 4409 4.05% 141 4373 4.08% 141 4382 4.09% 1205 37340 3.99%
18 143 4441 4.08% 142 4417 4.12% 142 4410 4.12% 1193 36977 3.95%
19 144 4476 4.11% 142 4431 4.13% 143 4440 4.15% 1183 36661 3.92%
20 141 4396 4.04% 139 4330 4.04% 139 4310 4.02% 1180 36567 3.91%
21 138 4280 3.93% 137 4247 3.96% 137 4248 3.97% 1171 36300 3.88%
22 140 4355 4.00% 139 4326 4.03% 138 4302 4.02% 1211 37556 4.02%
23 142 4413 4.06% 140 4352 4.06% 139 4327 4.04% 1224 37932 4.06%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 79077 72.69% 827390 88.49% /webalizer/
2 27417 25.20% 73247 7.83% /
3 241 0.22% 1341 0.14% /page.asp
4 64 0.06% 355 0.04% /main.asp
5 36 0.03% 4395 0.47% /webalizer/usage_201711.html
6 24 0.02% 495 0.05% /webalizer/usage_201902.html
7 24 0.02% 385 0.04% /webalizer/usage_201903.html
8 24 0.02% 383 0.04% /webalizer/usage_201904.html
9 24 0.02% 489 0.05% /webalizer/usage_201905.html
10 14 0.01% 75 0.01% /enewsletter.asp
11 14 0.01% 61 0.01% /includes/css.css
12 6 0.01% 420 0.04% /webalizer/usage_201612.html
13 5 0.00% 26 0.00% /fineart.htm
14 4 0.00% 20 0.00% /fineartcom.htm
15 4 0.00% 313 0.03% /webalizer/usage_201501.html
16 4 0.00% 349 0.04% /webalizer/usage_201502.html
17 4 0.00% 505 0.05% /webalizer/usage_201712.html
18 3 0.00% 35 0.00% /404.html
19 3 0.00% 1 0.00% /includes/functions.asp
20 3 0.00% 357 0.04% /webalizer/usage_201602.html
21 3 0.00% 355 0.04% /webalizer/usage_201607.html
22 3 0.00% 374 0.04% /webalizer/usage_201611.html
23 3 0.00% 370 0.04% /webalizer/usage_201802.html
24 3 0.00% 374 0.04% /webalizer/usage_201806.html
25 3 0.00% 377 0.04% /webalizer/usage_201907.html
26 3 0.00% 380 0.04% /webalizer/usage_201910.html
27 3 0.00% 376 0.04% /webalizer/usage_201911.html
28 3 0.00% 376 0.04% /webalizer/usage_202004.html
29 2 0.00% 133 0.01% /webalizer/usage_201503.html
30 2 0.00% 125 0.01% /webalizer/usage_201504.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 79077 72.69% 827390 88.49% /webalizer/
2 27417 25.20% 73247 7.83% /
3 36 0.03% 4395 0.47% /webalizer/usage_201711.html
4 241 0.22% 1341 0.14% /page.asp
5 4 0.00% 505 0.05% /webalizer/usage_201712.html
6 24 0.02% 495 0.05% /webalizer/usage_201902.html
7 24 0.02% 489 0.05% /webalizer/usage_201905.html
8 6 0.01% 420 0.04% /webalizer/usage_201612.html
9 24 0.02% 385 0.04% /webalizer/usage_201903.html
10 24 0.02% 383 0.04% /webalizer/usage_201904.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 79077 72.69% 2845 49.10% /webalizer/
2 27417 25.20% 2810 48.50% /
3 24 0.02% 24 0.41% /webalizer/usage_201902.html
4 24 0.02% 24 0.41% /webalizer/usage_201903.html
5 36 0.03% 13 0.22% /webalizer/usage_201711.html
6 6 0.01% 6 0.10% /webalizer/usage_201612.html
7 4 0.00% 4 0.07% /webalizer/usage_201501.html
8 4 0.00% 4 0.07% /webalizer/usage_201502.html
9 4 0.00% 4 0.07% /webalizer/usage_201712.html
10 4 0.00% 3 0.05% /fineartcom.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 79077 72.69% 2845 49.16% /webalizer/
2 27417 25.20% 2809 48.54% /
3 24 0.02% 24 0.41% /webalizer/usage_201905.html
4 24 0.02% 21 0.36% /webalizer/usage_201903.html
5 36 0.03% 10 0.17% /webalizer/usage_201711.html
6 5 0.00% 4 0.07% /fineart.htm
7 4 0.00% 4 0.07% /fineartcom.htm
8 4 0.00% 4 0.07% /webalizer/usage_201502.html
9 4 0.00% 4 0.07% /webalizer/usage_201712.html
10 3 0.00% 3 0.05% /404.html

Top 30 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 63405 58.28% 63405 59.14% 664759 71.09% 3 0.05% v552824.hosted-by-vdsina.ru
2 17097 15.72% 17097 15.95% 33377 3.57% 2 0.03% 5.188.210.3
3 7264 6.68% 7264 6.78% 31078 3.32% 2 0.03% 2.92.198.165
4 565 0.52% 565 0.53% 5847 0.63% 48 0.81% unknown.puregig.net
5 487 0.45% 487 0.45% 5032 0.54% 28 0.47% no-mans-land.m247.com
6 338 0.31% 338 0.32% 3504 0.37% 20 0.34% 194.150.167.108
7 304 0.28% 133 0.12% 12388 1.32% 97 1.63% 216.244.66.198
8 240 0.22% 240 0.22% 2517 0.27% 18 0.30% 185.221.132.235
9 204 0.19% 204 0.19% 2125 0.23% 9 0.15% no.rdns.ukservers.com
10 150 0.14% 150 0.14% 1552 0.17% 14 0.24% 71.19.251.156
11 150 0.14% 150 0.14% 1573 0.17% 14 0.24% gamma.vius.co
12 147 0.14% 147 0.14% 1542 0.16% 17 0.29% 144.168.163.179
13 145 0.13% 145 0.14% 1521 0.16% 8 0.13% 217.138.218.108
14 143 0.13% 143 0.13% 1492 0.16% 15 0.25% 37.120.218.90
15 140 0.13% 140 0.13% 1464 0.16% 7 0.12% 185.147.212.70
16 139 0.13% 139 0.13% 1444 0.15% 38 0.64% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
17 135 0.12% 135 0.13% 1402 0.15% 13 0.22% mailout.acblack.com
18 133 0.12% 133 0.12% 1377 0.15% 26 0.44% 168.110.131.216.client.dyn.strong-sf3.reliablehosting.com
19 132 0.12% 132 0.12% 1384 0.15% 12 0.20% 104.254.93.79
20 131 0.12% 131 0.12% 1367 0.15% 6 0.10% 185.189.114.167
21 129 0.12% 129 0.12% 1343 0.14% 9 0.15% 37.120.135.93
22 129 0.12% 129 0.12% 1341 0.14% 27 0.45% 82.145.56.102
23 127 0.12% 127 0.12% 1320 0.14% 6 0.10% 209.127.24.42
24 127 0.12% 127 0.12% 1310 0.14% 5 0.08% 217.138.202.42
25 122 0.11% 122 0.11% 1265 0.14% 28 0.47% 82.145.56.103
26 121 0.11% 121 0.11% 1260 0.13% 6 0.10% 46.228.204.207.client.dyn.strong-sf22.as22781.net
27 121 0.11% 121 0.11% 1230 0.13% 7 0.12% host-185-117-118-183.creanova.org
28 121 0.11% 121 0.11% 1269 0.14% 5 0.08% unn-84-17-42-36.cdn77.com
29 120 0.11% 120 0.11% 1251 0.13% 9 0.15% nagios-eme-pep.phx.puregig.net
30 119 0.11% 119 0.11% 1237 0.13% 19 0.32% 199.33.69.11

Top 10 of 1199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63405 58.28% 63405 59.14% 664759 71.09% 3 0.05% v552824.hosted-by-vdsina.ru
2 17097 15.72% 17097 15.95% 33377 3.57% 2 0.03% 5.188.210.3
3 7264 6.68% 7264 6.78% 31078 3.32% 2 0.03% 2.92.198.165
4 304 0.28% 133 0.12% 12388 1.32% 97 1.63% 216.244.66.198
5 565 0.52% 565 0.53% 5847 0.63% 48 0.81% unknown.puregig.net
6 487 0.45% 487 0.45% 5032 0.54% 28 0.47% no-mans-land.m247.com
7 338 0.31% 338 0.32% 3504 0.37% 20 0.34% 194.150.167.108
8 23 0.02% 23 0.02% 2878 0.31% 6 0.10% 37-115-204-153.broadband.kyivstar.net
9 240 0.22% 240 0.22% 2517 0.27% 18 0.30% 185.221.132.235
10 204 0.19% 204 0.19% 2125 0.23% 9 0.15% no.rdns.ukservers.com

Top 30 of 1677 Total Referrers
# Hits Referrer
1 9298 8.55% http://adamscountyhorse.com/
2 8691 7.99% https://www.soska.site/
3 5562 5.11% http://sievexinnormand.com/
4 5534 5.09% http://associazionepapersera.net/
5 5497 5.05% http://za-potenciju.site/
6 5457 5.02% http://puriwagra.top/
7 5415 4.98% http://mathangikrishnamurthy.com/
8 4554 4.19% https://crcd-bih.com/
9 4522 4.16% https://herbicidefreeuc.com/
10 4463 4.10% https://thesmalleningworld.com/
11 4449 4.09% https://strategieart.org/
12 2901 2.67% https://stjosephhealthyactiveliving.com/
13 2899 2.66% https://kuglaskisavezsrbije.com/
14 2854 2.62% https://domzastarekatarina.com/
15 1844 1.70% http://synthroid1.com/
16 1784 1.64% http://doxycycline1.com/
17 1764 1.62% http://amoxicillin500.com/
18 1741 1.60% http://tadalafil20tab.com/
19 1720 1.58% http://lasix100.com/
20 1715 1.58% http://lisinopril40.com/
21 1705 1.57% http://tadalafil2.com/
22 1703 1.57% http://valtrex1.com/
23 1691 1.55% http://prednisone0.com/
24 1620 1.49% http://clomid2.com/
25 332 0.31% https://foundation.app/@JemchujinaA
26 324 0.30% https://superrare.com/jemchujinaa
27 309 0.28% https://makersplace.com/jemchujinaa
28 308 0.28% https://opensea.io/collection/jemchujinaa-collection
29 306 0.28% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
30 240 0.22% https://hydraclubbioknikokex7jop.com

Top 15 of 681 Total User Agents
# Hits User Agent
1 5142 4.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
2 5112 4.70% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
3 5088 4.68% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
4 2051 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
5 2021 1.86% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 2017 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 2014 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
8 2014 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2012 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
10 2011 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
11 2010 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
12 2007 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
13 2006 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
14 2004 1.84% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 2003 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36

Usage by Country for January 2022

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 63615 58.48% 63609 59.33% 664859 71.10% Russian Federation
2 36092 33.18% 35278 32.90% 184466 19.73% Unresolved/Unknown
3 6752 6.21% 6167 5.75% 63507 6.79% US Commercial
4 1280 1.18% 1218 1.14% 16095 1.72% Network
5 328 0.30% 328 0.31% 108 0.01% Wallis and Futuna Islands
6 230 0.21% 222 0.21% 2244 0.24% Non-Profit Organization
7 172 0.16% 163 0.15% 1612 0.17% Colombia
8 96 0.09% 34 0.03% 869 0.09% Germany
9 70 0.06% 67 0.06% 267 0.03% Turkey
10 55 0.05% 55 0.05% 571 0.06% Spain
11 24 0.02% 24 0.02% 35 0.00% Brazil
12 22 0.02% 22 0.02% 93 0.01% Estonia
13 21 0.02% 9 0.01% 137 0.01% Czech Republic
14 9 0.01% 0 0.00% 104 0.01% Sweden
15 6 0.01% 6 0.01% 26 0.00% Lithuania
16 4 0.00% 4 0.00% 7 0.00% Ecuador
17 3 0.00% 0 0.00% 8 0.00% Italy
18 3 0.00% 1 0.00% 17 0.00% South Africa
19 2 0.00% 2 0.00% 6 0.00% Georgia
20 2 0.00% 1 0.00% 13 0.00% New Zealand (Aotearoa)
21 2 0.00% 2 0.00% 6 0.00% Poland
22 2 0.00% 2 0.00% 6 0.00% Ukraine


Generated by Webalizer Version 2.01